The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
30
Average Price
S1.9M
Total Value
S56.6M
Calculating fair value from URA transaction data…


License: L3010958I
Automated Valuation based on 27 URA transactions
Fair Value
S$1.24M
S$1,542 psf
Asking Price
S$1.39M
S$1,721 psf
vs Market
+11.6%
vs Last Done
+6.0%
Tenure
69 yrs
99-year Leasehold · Balance remaining
Confidence
High
27 comps
Nearest MRT
Stadium
582m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
27 comparable transactions
S$1,534
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.339
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,542
Recent Comparable Transactions
10 shown · 27 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | TANJONG RHU ROAD Floor 11-15 | 1,528sqft | S$2,480,000 | ▲S$1,623 +5.3% vs FV | 99 yrs lease commencing from 1993 |
Aug 2025 | TANJONG RHU ROAD Floor 11-15 | 1,528sqft | S$2,480,000 | ▲S$1,623 +5.3% vs FV | 99 yrs lease commencing from 1993 |
Jul 2025 | TANJONG RHU ROAD Floor 01-05 | 1,625sqft | S$2,725,000 | ▲S$1,677 +8.8% vs FV | 99 yrs lease commencing from 1993 |
Jul 2025 | TANJONG RHU ROAD Floor 01-05 | 1,464sqft | S$2,200,000 | ▼S$1,503 -2.5% vs FV | 99 yrs lease commencing from 1993 |
Apr 2025 | TANJONG RHU ROAD Floor 16-20 | 1,528sqft | S$2,380,000 | ▲S$1,557 +1.0% vs FV | 99 yrs lease commencing from 1993 |
Mar 2025 | TANJONG RHU ROAD Floor 06-10 | 1,593sqft | S$2,460,000 | ▲S$1,544 +0.1% vs FV | 99 yrs lease commencing from 1993 |
Dec 2024 | TANJONG RHU ROAD Floor 01-05 | 1,625sqft | S$2,680,000 | ▲S$1,649 +6.9% vs FV | 99 yrs lease commencing from 1993 |
Sep 2024 | TANJONG RHU ROAD Floor 06-10 | 807sqft | S$1,350,000 | ▲S$1,672 +8.4% vs FV | 99 yrs lease commencing from 1993 |
May 2024 | TANJONG RHU ROAD Floor 06-10 | 1,087sqft | S$1,850,000 | ▲S$1,702 +10.4% vs FV | 99 yrs lease commencing from 1993 |
Mar 2024 | TANJONG RHU ROAD Floor 01-05 | 753sqft | S$1,135,000 | ▼S$1,506 -2.3% vs FV | 99 yrs lease commencing from 1993 |
Feb 2024 | TANJONG RHU ROAD Floor 01-05 | 1,389sqft | S$2,050,000 | ▼S$1,476 -4.3% vs FV | 99 yrs lease commencing from 1993 |
TANJONG RHU ROAD
Aug 2025 · Floor 11-15
+5.3% vs FV
TANJONG RHU ROAD
Aug 2025 · Floor 11-15
+5.3% vs FV
TANJONG RHU ROAD
Jul 2025 · Floor 01-05
+8.8% vs FV
TANJONG RHU ROAD
Jul 2025 · Floor 01-05
-2.5% vs FV
TANJONG RHU ROAD
Apr 2025 · Floor 16-20
+1.0% vs FV
TANJONG RHU ROAD
Mar 2025 · Floor 06-10
+0.1% vs FV
TANJONG RHU ROAD
Dec 2024 · Floor 01-05
+6.9% vs FV
TANJONG RHU ROAD
Sep 2024 · Floor 06-10
+8.4% vs FV
TANJONG RHU ROAD
May 2024 · Floor 06-10
+10.4% vs FV
TANJONG RHU ROAD
Mar 2024 · Floor 01-05
-2.3% vs FV
TANJONG RHU ROAD
Feb 2024 · Floor 01-05
-4.3% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.