





















New Listing !!! 1km to Nanyang Primary School Accessible to 3 MRTs Lovely 3 Storey Detached bungalow nestled in a quiet matured landed estate in Duchess Estate. * Spacious 6 bedroom (En-Suites) + helper's room * Dry and Wet Kitchen * Bright and windy * Good size swimming pool * Family room on 3rd level * Park 2 cars * Easy access to amenities For more info and viewing, please contact, Amy Chew 9180XXXX
Loading map...
Total Transactions
30
Average Price
S3.9M
Total Value
S117.6M
Calculating fair value from URA transaction data…
Estimated sale value based on 1324 URA transactions · 6 outliers removed (IQR)
Fair Value
S$6.99M
S$1,272 psf
Asking Price
S$20,000
S$4 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.8%
Tenure
84 yrs
99-year Leasehold · Balance remaining
Confidence
High
1324 comps
Nearest MRT
Farrer Road
977m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
1324 comparable transactions
S$2,061
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.611
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,272
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | KING'S ROAD | 2,427 | S$4,220,000 | S$1,739 | - | 102 yrs lease commencing from 1996 |
| 2025-08 | KING'S ROAD | 2,427 | S$4,220,000 | S$1,739 | - | 102 yrs lease commencing from 1996 |
| 2025-08 | LEEDON HEIGHTS | 1,421 | S$3,150,000 | S$2,217 | 31-35 | 99 yrs lease commencing from 2010 |
| 2025-08 | LEEDON HEIGHTS | 635 | S$1,400,000 | S$2,204 | 16-20 | 99 yrs lease commencing from 2010 |
| 2025-08 | LEEDON HEIGHTS | 1,733 | S$3,600,000 | S$2,077 | 16-20 | 99 yrs lease commencing from 2010 |
| 2025-08 | DUCHESS AVENUE | 1,733 | S$3,400,000 | S$1,962 | 01-05 | 99 yrs lease commencing from 1995 |
| 2025-08 | BUKIT TIMAH ROAD | 1,711 | S$2,780,000 | S$1,624 | 01-05 | Freehold |
| 2025-08 | FOURTH AVENUE | 915 | S$2,380,000 | S$2,601 | 01-05 | 99 yrs lease commencing from 2018 |
| 2025-08 | FOURTH AVENUE | 1,475 | S$3,888,000 | S$2,637 | 01-05 | 99 yrs lease commencing from 2018 |
| 2025-08 | NAMLY CRESCENT | 4,128 | S$10,850,000 | S$2,628 | - | Freehold |
| 2025-08 | NAMLY CRESCENT | 4,128 | S$10,850,000 | S$2,628 | - | Freehold |
Showing 10 most recent transactions from 1324 total comparables used in valuation.
HELIOS AI Analysis
Based on 1324 URA transactions (6 outliers removed), adjusted for: Tenure decay (38.9% discount); MRT Farrer Road 977m away (+1%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.