2
$526K
$410
$463K – $590K
$590,000
2025-12
Scarcity
32/100
Balanced
Fair Value Gap
-3.2%
Fair
6M Price Trend
0%
1 txns
Active Supply
listings
Average resale price over time
16 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-12 | 4 ROOM | 10 TO 12 | 1,119 sqft | $590,000 | $527 |
| 2024-10 | 4 ROOM | 04 TO 06 | 904 sqft | $462,888 | $512 |
| 2023-12 | 4 ROOM | 04 TO 06 | 1,119 sqft | $490,000 | $438 |
| 2023-11 | 4 ROOM | 07 TO 09 | 1,119 sqft | $488,000 | $436 |
| 2023-02 | 4 ROOM | 04 TO 06 | 904 sqft | $425,000 | $470 |
| 2022-10 | 4 ROOM | 01 TO 03 | 904 sqft | $405,000 | $448 |
| 2022-08 | 4 ROOM | 10 TO 12 | 904 sqft | $428,000 | $473 |
| 2022-08 | 4 ROOM | 01 TO 03 | 1,119 sqft | $433,000 | $387 |
| 2022-08 | 4 ROOM | 01 TO 03 | 1,119 sqft | $450,000 | $402 |
| 2022-06 | 4 ROOM | 10 TO 12 | 904 sqft | $418,000 | $462 |
| 2022-06 | 4 ROOM | 01 TO 03 | 969 sqft | $440,000 | $454 |
| 2022-02 | 4 ROOM | 04 TO 06 | 904 sqft | $378,800 | $419 |
| 2022-02 | 4 ROOM | 10 TO 12 | 1,119 sqft | $472,000 | $422 |
| 2021-11 | 4 ROOM | 07 TO 09 | 1,119 sqft | $450,000 | $402 |
| 2021-09 | 4 ROOM | 04 TO 06 | 904 sqft | $371,000 | $410 |
| 2021-06 | 4 ROOM | 10 TO 12 | 904 sqft | $370,000 | $409 |
$590,000
2025-12$462,888
2024-10$490,000
2023-12$488,000
2023-11$425,000
2023-02$405,000
2022-10$428,000
2022-08$433,000
2022-08$450,000
2022-08$418,000
2022-06$440,000
2022-06$378,800
2022-02$472,000
2022-02$450,000
2021-11$371,000
2021-09$370,000
2021-064 active listings at this block
3 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.