2 Bed Apartment (Condo) for Rent in Duo Residences / Duo Tower/Duo Galleria
1 Fraser Street 189350, Bugis, Central Region, Singapore
$6,900 /month
IMAGES GALLERY
Nearest MRT Station
Property Details
Description
Nearby Locations
The following locations are within radius of this property, with distance shown in kilometers.
MRT Stations
Location
1 Fraser Street 189350, Bugis, Central Region, SingaporeLoading map...
Total Transactions
88
Average Price
S2.0M
Total Value
S173.3M
Sales Timeline
Property Value Estimate
Estimated sale value based on 1211 URA transactions · 8 outliers removed (IQR)
Fair Value
S$2.07M
S$1,862 psf
Asking Price
S$6,900
S$7 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.7%
Tenure
90 yrs
99-year Leasehold · Balance remaining
Confidence
High
1211 comps
Nearest MRT
Bugis
266m away · +3% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
1211 comparable transactions
S$2,406
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.751
MRT Proximity
Within 500m / 1km
+3%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,862
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | BEACH ROAD | 700 | S$1,485,000 | S$2,122 | 11-15 | 99 yrs lease commencing from 2014 |
| 2025-08 | BEACH ROAD | 700 | S$1,485,000 | S$2,122 | 11-15 | 99 yrs lease commencing from 2014 |
| 2025-08 | BEACH ROAD | 689 | S$1,515,000 | S$2,199 | 16-20 | 99 yrs lease commencing from 2014 |
| 2025-08 | BEACH ROAD | 700 | S$1,420,000 | S$2,030 | 06-10 | 99 yrs lease commencing from 2014 |
| 2025-08 | MIDDLE ROAD | 463 | S$1,125,000 | S$2,431 | 01-05 | 99 yrs lease commencing from 2019 |
| 2025-08 | BEACH ROAD | 1,119 | S$2,320,000 | S$2,072 | 21-25 | 99 yrs lease commencing from 2008 |
| 2025-08 | FRASER STREET | 721 | S$1,510,000 | S$2,094 | 06-10 | 99 yrs lease commencing from 2011 |
| 2025-08 | FRASER STREET | 1,001 | S$2,200,000 | S$2,198 | 31-35 | 99 yrs lease commencing from 2011 |
| 2025-08 | FRASER STREET | 420 | S$970,000 | S$2,311 | 06-10 | 99 yrs lease commencing from 2011 |
| 2025-07 | BEACH ROAD | 807 | S$1,680,000 | S$2,081 | 16-20 | 99 yrs lease commencing from 2014 |
| 2025-07 | MIDDLE ROAD | 635 | S$1,580,000 | S$2,488 | 11-15 | 99 yrs lease commencing from 2019 |
Showing 10 most recent transactions from 1211 total comparables used in valuation.
HELIOS AI Analysis
Based on 1211 URA transactions (8 outliers removed), adjusted for: Tenure decay (24.9% discount); MRT Bugis 266m away (+3%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.

Ben Xia

License: L3008899K