17 Seletar Road 807019, Seletar Hills, North-east Region, Singapore
$3,000 /month
Loading map...
Total Transactions
121
Average Price
S1.2M
Total Value
S147.2M
Calculating fair value from URA transaction data…

License: L3008022J
Estimated sale value based on 110 URA transactions · 7 outliers removed (IQR)
Fair Value
S$522,475
S$899 psf
Asking Price
S$3,000
S$6 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.6%
Tenure
88 yrs
99-year Leasehold · Balance remaining
Confidence
High
110 comps
Nearest MRT
Buangkok
2607m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
110 comparable transactions
S$1,280
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.702
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$899
Recent Comparable Transactions
10 shown · 110 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | SELETAR ROAD Floor 01-05 | 872sqft | S$1,200,000 | ▲S$1,376 +53.1% vs FV | 99 yrs lease commencing from 2011 |
Aug 2025 | SELETAR ROAD Floor 01-05 | 872sqft | S$1,200,000 | ▲S$1,376 +53.1% vs FV | 99 yrs lease commencing from 2011 |
Jul 2025 | SELETAR ROAD Floor 01-05 | 1,378sqft | S$2,080,000 | ▲S$1,510 +68.0% vs FV | 99 yrs lease commencing from 2011 |
Jul 2025 | SELETAR ROAD Floor 01-05 | 527sqft | S$760,000 | ▲S$1,441 +60.3% vs FV | 99 yrs lease commencing from 2011 |
Jul 2025 | SELETAR ROAD Floor 01-05 | 592sqft | S$785,000 | ▲S$1,326 +47.5% vs FV | 99 yrs lease commencing from 2011 |
Jun 2025 | SELETAR ROAD Floor 01-05 | 872sqft | S$1,278,000 | ▲S$1,466 +63.1% vs FV | 99 yrs lease commencing from 2011 |
May 2025 | SELETAR ROAD Floor 01-05 | 1,076sqft | S$1,275,000 | ▲S$1,185 +31.8% vs FV | 99 yrs lease commencing from 2011 |
Apr 2025 | SELETAR ROAD Floor 01-05 | 840sqft | S$1,150,000 | ▲S$1,370 +52.4% vs FV | 99 yrs lease commencing from 2011 |
Mar 2025 | SELETAR ROAD Floor 01-05 | 1,378sqft | S$2,028,000 | ▲S$1,472 +63.7% vs FV | 99 yrs lease commencing from 2011 |
Mar 2025 | SELETAR ROAD Floor 01-05 | 840sqft | S$1,075,000 | ▲S$1,280 +42.4% vs FV | 99 yrs lease commencing from 2011 |
Feb 2025 | SELETAR ROAD Floor 01-05 | 592sqft | S$770,000 | ▲S$1,301 +44.7% vs FV | 99 yrs lease commencing from 2011 |
SELETAR ROAD
Aug 2025 · Floor 01-05
+53.1% vs FV
SELETAR ROAD
Aug 2025 · Floor 01-05
+53.1% vs FV
SELETAR ROAD
Jul 2025 · Floor 01-05
+68.0% vs FV
SELETAR ROAD
Jul 2025 · Floor 01-05
+60.3% vs FV
SELETAR ROAD
Jul 2025 · Floor 01-05
+47.5% vs FV
SELETAR ROAD
Jun 2025 · Floor 01-05
+63.1% vs FV
SELETAR ROAD
May 2025 · Floor 01-05
+31.8% vs FV
SELETAR ROAD
Apr 2025 · Floor 01-05
+52.4% vs FV
SELETAR ROAD
Mar 2025 · Floor 01-05
+63.7% vs FV
SELETAR ROAD
Mar 2025 · Floor 01-05
+42.4% vs FV
SELETAR ROAD
Feb 2025 · Floor 01-05
+44.7% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.