3
$472K
$415
$375K – $540K
$375,000
2026-02
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
0%
2 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-02 | 3 ROOM | 04 TO 06 | 732 sqft | $375,000 | $512 |
| 2026-02 | 4 ROOM | 07 TO 09 | 1,001 sqft | $540,000 | $539 |
| 2025-02 | 4 ROOM | 01 TO 03 | 1,001 sqft | $502,000 | $501 |
| 2023-12 | 4 ROOM | 04 TO 06 | 1,001 sqft | $470,000 | $470 |
| 2023-10 | 3 ROOM | 04 TO 06 | 732 sqft | $390,000 | $533 |
| 2023-04 | 4 ROOM | 07 TO 09 | 1,001 sqft | $475,000 | $475 |
| 2022-09 | 4 ROOM | 01 TO 03 | 1,001 sqft | $460,000 | $460 |
| 2022-03 | 4 ROOM | 10 TO 12 | 1,001 sqft | $430,000 | $430 |
| 2021-12 | 3 ROOM | 01 TO 03 | 732 sqft | $315,000 | $430 |
| 2021-09 | 4 ROOM | 10 TO 12 | 1,001 sqft | $420,000 | $420 |
| 2021-07 | 3 ROOM | 04 TO 06 | 732 sqft | $325,000 | $444 |
| 2021-05 | 3 ROOM | 07 TO 09 | 732 sqft | $290,000 | $396 |
$375,000
2026-02$540,000
2026-02$502,000
2025-02$470,000
2023-12$390,000
2023-10$475,000
2023-04$460,000
2022-09$430,000
2022-03$315,000
2021-12$420,000
2021-09$325,000
2021-07$290,000
2021-05For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.