4
$550K
$580
$487K – $620K
$518,888
2026-01
Scarcity
58/100
Balanced
Fair Value Gap
-1.3%
Fair
6M Price Trend
0%
2 txns
Active Supply
listings
Average resale price over time
14 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-01 | 3 ROOM | 07 TO 09 | 700 sqft | $518,888 | $742 |
| 2025-12 | 3 ROOM | 10 TO 12 | 818 sqft | $620,000 | $758 |
| 2025-05 | 3 ROOM | 07 TO 09 | 710 sqft | $486,688 | $685 |
| 2025-04 | 3 ROOM | 10 TO 12 | 710 sqft | $575,000 | $809 |
| 2024-04 | 3 ROOM | 04 TO 06 | 700 sqft | $440,000 | $629 |
| 2023-12 | 3 ROOM | 04 TO 06 | 700 sqft | $400,000 | $572 |
| 2023-10 | 3 ROOM | 10 TO 12 | 700 sqft | $440,000 | $629 |
| 2023-07 | 3 ROOM | 04 TO 06 | 700 sqft | $400,000 | $572 |
| 2023-01 | 3 ROOM | 04 TO 06 | 710 sqft | $410,000 | $577 |
| 2023-01 | 3 ROOM | 13 TO 15 | 700 sqft | $418,000 | $597 |
| 2022-06 | 3 ROOM | 10 TO 12 | 700 sqft | $420,000 | $600 |
| 2021-11 | 3 ROOM | 13 TO 15 | 818 sqft | $445,888 | $545 |
| 2021-11 | 3 ROOM | 10 TO 12 | 797 sqft | $468,000 | $588 |
| 2021-10 | 3 ROOM | 07 TO 09 | 818 sqft | $500,000 | $611 |
$518,888
2026-01$620,000
2025-12$486,688
2025-05$575,000
2025-04$440,000
2024-04$400,000
2023-12$440,000
2023-10$400,000
2023-07$410,000
2023-01$418,000
2023-01$420,000
2022-06$445,888
2021-11$468,000
2021-11$500,000
2021-102 active listings at this block
5 rental listings at this block
Common Room (HDB) for Rent in 30 Kelantan Road
$1,100/mo
3-Room HDB for Room Rent: 30 Kelantan Road
$1,800/mo
3 Room (3NG) HDB for Rent in 30 Kelantan Road
$4,500/mo
3-Room HDB for Room Rent: 30 Kelantan Road
$800/mo

Common Room (HDB) for Rent in 30 Kelantan Road
$1,100/mo
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.