3
$909K
$743
$868K – $950K
$868,000
2025-08
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-08 | 4 ROOM | 04 TO 06 | 1,001 sqft | $868,000 | $867 |
| 2025-06 | 4 ROOM | 13 TO 15 | 1,023 sqft | $950,000 | $929 |
| 2024-09 | 4 ROOM | 07 TO 09 | 1,023 sqft | $910,000 | $890 |
| 2023-11 | 4 ROOM | 13 TO 15 | 1,023 sqft | $878,000 | $859 |
| 2023-10 | 4 ROOM | 13 TO 15 | 1,001 sqft | $856,000 | $855 |
| 2023-08 | 4 ROOM | 16 TO 18 | 1,023 sqft | $868,000 | $849 |
| 2023-04 | 4 ROOM | 16 TO 18 | 1,001 sqft | $840,000 | $839 |
| 2023-03 | 4 ROOM | 13 TO 15 | 1,023 sqft | $783,000 | $766 |
| 2023-03 | 4 ROOM | 07 TO 09 | 1,023 sqft | $840,800 | $822 |
| 2023-02 | 4 ROOM | 01 TO 03 | 1,001 sqft | $710,000 | $709 |
| 2022-12 | 4 ROOM | 16 TO 18 | 1,001 sqft | $795,000 | $794 |
| 2022-10 | 4 ROOM | 19 TO 21 | 1,001 sqft | $797,000 | $796 |
| 2021-12 | 4 ROOM | 13 TO 15 | 1,001 sqft | $765,000 | $764 |
| 2021-09 | 4 ROOM | 13 TO 15 | 1,001 sqft | $720,000 | $719 |
| 2021-07 | 4 ROOM | 01 TO 03 | 1,001 sqft | $638,000 | $637 |
| 2021-04 | 4 ROOM | 10 TO 12 | 1,001 sqft | $683,888 | $683 |
| 2021-04 | 4 ROOM | 13 TO 15 | 1,023 sqft | $728,000 | $712 |
$868,000
2025-08$950,000
2025-06$910,000
2024-09$878,000
2023-11$856,000
2023-10$868,000
2023-08$840,000
2023-04$783,000
2023-03$840,800
2023-03$710,000
2023-02$795,000
2022-12$797,000
2022-10$765,000
2021-12$720,000
2021-09$638,000
2021-07$683,888
2021-04$728,000
2021-042 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.