8
$748K
$594
$665K – $805K
$780,000
2026-03
Scarcity
49/100
Balanced
Fair Value Gap
+9.7%
Overpriced
6M Price Trend
+6.4%
2 txns
Active Supply
listings
Average resale price over time
19 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 07 TO 09 | 1,012 sqft | $780,000 | $771 |
| 2025-12 | 4 ROOM | 16 TO 18 | 990 sqft | $800,000 | $808 |
| 2025-11 | 4 ROOM | 07 TO 09 | 1,001 sqft | $805,000 | $804 |
| 2025-11 | 4 ROOM | 04 TO 06 | 990 sqft | $680,000 | $687 |
| 2025-04 | 4 ROOM | 10 TO 12 | 1,001 sqft | $755,000 | $754 |
| 2024-10 | 4 ROOM | 04 TO 06 | 1,012 sqft | $665,000 | $657 |
| 2024-05 | 4 ROOM | 10 TO 12 | 1,001 sqft | $740,000 | $739 |
| 2024-05 | 4 ROOM | 07 TO 09 | 990 sqft | $755,000 | $762 |
| 2024-03 | 4 ROOM | 07 TO 09 | 990 sqft | $750,000 | $757 |
| 2024-03 | 4 ROOM | 10 TO 12 | 1,044 sqft | $770,000 | $737 |
| 2024-02 | 4 ROOM | 10 TO 12 | 1,012 sqft | $670,000 | $662 |
| 2024-02 | 4 ROOM | 07 TO 09 | 1,001 sqft | $735,000 | $734 |
| 2023-11 | 4 ROOM | 13 TO 15 | 1,001 sqft | $730,000 | $729 |
| 2023-06 | 4 ROOM | 10 TO 12 | 1,001 sqft | $746,888 | $746 |
| 2023-01 | 4 ROOM | 04 TO 06 | 990 sqft | $620,000 | $626 |
| 2021-11 | 4 ROOM | 01 TO 03 | 990 sqft | $505,000 | $510 |
| 2021-07 | 4 ROOM | 01 TO 03 | 990 sqft | $482,000 | $487 |
| 2021-07 | 4 ROOM | 04 TO 06 | 1,012 sqft | $512,000 | $506 |
| 2021-04 | 4 ROOM | 13 TO 15 | 990 sqft | $588,888 | $595 |
$780,000
2026-03$800,000
2025-12$805,000
2025-11$680,000
2025-11$755,000
2025-04$665,000
2024-10$740,000
2024-05$755,000
2024-05$750,000
2024-03$770,000
2024-03$670,000
2024-02$735,000
2024-02$730,000
2023-11$746,888
2023-06$620,000
2023-01$505,000
2021-11$482,000
2021-07$512,000
2021-07$588,888
2021-043 active listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.