5
$477K
$441
$450K – $490K
$485,000
2026-03
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
+3.3%
2 txns
Active Supply
listings
Average resale price over time
18 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 10 TO 12 | 883 sqft | $485,000 | $549 |
| 2025-12 | 4 ROOM | 13 TO 15 | 883 sqft | $490,000 | $555 |
| 2025-09 | 4 ROOM | 01 TO 03 | 883 sqft | $472,000 | $535 |
| 2025-03 | 4 ROOM | 07 TO 09 | 883 sqft | $490,000 | $555 |
| 2024-05 | 4 ROOM | 13 TO 15 | 883 sqft | $450,000 | $510 |
| 2024-02 | 4 ROOM | 07 TO 09 | 883 sqft | $440,000 | $498 |
| 2024-01 | 4 ROOM | 07 TO 09 | 883 sqft | $430,000 | $487 |
| 2023-12 | 4 ROOM | 01 TO 03 | 883 sqft | $406,000 | $460 |
| 2023-12 | 4 ROOM | 10 TO 12 | 883 sqft | $420,000 | $476 |
| 2023-08 | 4 ROOM | 10 TO 12 | 883 sqft | $400,000 | $453 |
| 2023-08 | 4 ROOM | 13 TO 15 | 883 sqft | $430,000 | $487 |
| 2023-08 | 4 ROOM | 10 TO 12 | 883 sqft | $445,000 | $504 |
| 2023-07 | 4 ROOM | 10 TO 12 | 883 sqft | $420,000 | $476 |
| 2023-03 | 4 ROOM | 07 TO 09 | 883 sqft | $392,000 | $444 |
| 2022-05 | 4 ROOM | 01 TO 03 | 883 sqft | $370,000 | $419 |
| 2022-03 | 4 ROOM | 07 TO 09 | 883 sqft | $400,000 | $453 |
| 2021-11 | 4 ROOM | 01 TO 03 | 883 sqft | $338,000 | $383 |
| 2021-11 | 4 ROOM | 13 TO 15 | 883 sqft | $380,000 | $431 |
$485,000
2026-03$490,000
2025-12$472,000
2025-09$490,000
2025-03$450,000
2024-05$440,000
2024-02$430,000
2024-01$406,000
2023-12$420,000
2023-12$400,000
2023-08$430,000
2023-08$445,000
2023-08$420,000
2023-07$392,000
2023-03$370,000
2022-05$400,000
2022-03$338,000
2021-11$380,000
2021-11For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.