5
$493K
$386
$458K – $550K
$490,000
2026-02
Scarcity
67/100
Balanced
Fair Value Gap
-0.6%
Fair
6M Price Trend
0%
2 txns
Active Supply
listings
Average resale price over time
13 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-02 | 4 ROOM | 07 TO 09 | 904 sqft | $490,000 | $542 |
| 2025-12 | 4 ROOM | 07 TO 09 | 1,119 sqft | $550,000 | $491 |
| 2025-03 | 4 ROOM | 01 TO 03 | 904 sqft | $468,000 | $518 |
| 2025-03 | 4 ROOM | 10 TO 12 | 904 sqft | $500,000 | $553 |
| 2024-06 | 4 ROOM | 07 TO 09 | 904 sqft | $458,000 | $507 |
| 2023-05 | 4 ROOM | 10 TO 12 | 904 sqft | $410,000 | $453 |
| 2023-01 | 4 ROOM | 07 TO 09 | 904 sqft | $405,000 | $448 |
| 2022-08 | 4 ROOM | 07 TO 09 | 904 sqft | $325,000 | $359 |
| 2022-08 | 4 ROOM | 01 TO 03 | 904 sqft | $375,000 | $415 |
| 2022-08 | 4 ROOM | 10 TO 12 | 1,119 sqft | $445,000 | $398 |
| 2021-08 | 4 ROOM | 01 TO 03 | 904 sqft | $349,000 | $386 |
| 2021-08 | 4 ROOM | 07 TO 09 | 904 sqft | $395,000 | $437 |
| 2021-04 | 4 ROOM | 04 TO 06 | 904 sqft | $332,000 | $367 |
$490,000
2026-02$550,000
2025-12$468,000
2025-03$500,000
2025-03$458,000
2024-06$410,000
2023-05$405,000
2023-01$325,000
2022-08$375,000
2022-08$445,000
2022-08$349,000
2021-08$395,000
2021-08$332,000
2021-041 active listings at this block
2 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.