3
$854K
$742
$662K – $971K
$662,000
2026-02
Scarcity
68/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-31.8%
1 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-02 | 3 ROOM | 04 TO 06 | 743 sqft | $662,000 | $891 |
| 2025-06 | 4 ROOM | 13 TO 15 | 1,012 sqft | $971,000 | $960 |
| 2024-07 | 4 ROOM | 16 TO 18 | 1,044 sqft | $930,000 | $891 |
| 2024-03 | 4 ROOM | 04 TO 06 | 1,012 sqft | $828,888 | $819 |
| 2023-10 | 3 ROOM | 10 TO 12 | 743 sqft | $578,000 | $778 |
| 2023-06 | 4 ROOM | 10 TO 12 | 1,012 sqft | $825,000 | $815 |
| 2023-02 | 3 ROOM | 04 TO 06 | 743 sqft | $530,000 | $714 |
| 2022-11 | 3 ROOM | 04 TO 06 | 667 sqft | $535,000 | $802 |
| 2022-05 | 4 ROOM | 04 TO 06 | 1,044 sqft | $728,000 | $697 |
| 2022-03 | 3 ROOM | 07 TO 09 | 667 sqft | $500,000 | $749 |
| 2021-09 | 4 ROOM | 01 TO 03 | 1,044 sqft | $660,000 | $632 |
| 2021-07 | 4 ROOM | 13 TO 15 | 1,044 sqft | $720,000 | $690 |
$662,000
2026-02$971,000
2025-06$930,000
2024-07$828,888
2024-03$578,000
2023-10$825,000
2023-06$530,000
2023-02$535,000
2022-11$728,000
2022-05$500,000
2022-03$660,000
2021-09$720,000
2021-072 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.