7
$469K
$424
$350K – $554K
$350,000
2026-03
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
-13.9%
2 txns
Active Supply
listings
Average resale price over time
15 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 07 TO 09 | 732 sqft | $350,000 | $478 |
| 2026-03 | 4 ROOM | 04 TO 06 | 1,001 sqft | $500,000 | $499 |
| 2025-11 | 4 ROOM | 01 TO 03 | 1,001 sqft | $500,000 | $499 |
| 2025-08 | 4 ROOM | 07 TO 09 | 1,001 sqft | $553,500 | $553 |
| 2025-06 | 3 ROOM | 04 TO 06 | 732 sqft | $427,000 | $583 |
| 2025-05 | 4 ROOM | 04 TO 06 | 1,055 sqft | $533,000 | $505 |
| 2024-08 | 3 ROOM | 04 TO 06 | 732 sqft | $420,000 | $574 |
| 2024-03 | 4 ROOM | 01 TO 03 | 1,001 sqft | $455,000 | $455 |
| 2024-02 | 3 ROOM | 01 TO 03 | 732 sqft | $380,000 | $519 |
| 2024-01 | 4 ROOM | 10 TO 12 | 1,001 sqft | $480,000 | $479 |
| 2023-03 | 4 ROOM | 01 TO 03 | 1,001 sqft | $450,000 | $450 |
| 2022-05 | 4 ROOM | 01 TO 03 | 1,001 sqft | $450,000 | $450 |
| 2022-03 | 3 ROOM | 07 TO 09 | 732 sqft | $348,000 | $475 |
| 2022-01 | 3 ROOM | 01 TO 03 | 732 sqft | $312,000 | $426 |
| 2022-01 | 4 ROOM | 04 TO 06 | 1,055 sqft | $445,000 | $422 |
$350,000
2026-03$500,000
2026-03$500,000
2025-11$553,500
2025-08$427,000
2025-06$533,000
2025-05$420,000
2024-08$455,000
2024-03$380,000
2024-02$480,000
2024-01$450,000
2023-03$450,000
2022-05$348,000
2022-03$312,000
2022-01$445,000
2022-01For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.