8
$461K
$514
$420K – $493K
$493,000
2026-01
Scarcity
68/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
+5.3%
1 txns
Active Supply
listings
Average resale price over time
13 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-01 | 3 ROOM | 10 TO 12 | 721 sqft | $493,000 | $684 |
| 2025-11 | 3 ROOM | 07 TO 09 | 721 sqft | $490,000 | $679 |
| 2025-10 | 3 ROOM | 07 TO 09 | 721 sqft | $450,000 | $624 |
| 2025-06 | 3 ROOM | 10 TO 12 | 721 sqft | $480,000 | $666 |
| 2025-06 | 3 ROOM | 01 TO 03 | 721 sqft | $453,000 | $628 |
| 2024-12 | 3 ROOM | 01 TO 03 | 721 sqft | $420,000 | $582 |
| 2024-08 | 3 ROOM | 10 TO 12 | 721 sqft | $438,500 | $608 |
| 2024-07 | 3 ROOM | 10 TO 12 | 721 sqft | $465,000 | $645 |
| 2023-09 | 4 ROOM | 04 TO 06 | 1,001 sqft | $575,000 | $574 |
| 2022-06 | 3 ROOM | 04 TO 06 | 721 sqft | $360,000 | $499 |
| 2022-03 | 3 ROOM | 01 TO 03 | 721 sqft | $348,000 | $483 |
| 2021-10 | 3 ROOM | 07 TO 09 | 721 sqft | $343,888 | $477 |
| 2021-04 | 3 ROOM | 10 TO 12 | 721 sqft | $363,000 | $503 |
$493,000
2026-01$490,000
2025-11$450,000
2025-10$480,000
2025-06$453,000
2025-06$420,000
2024-12$438,500
2024-08$465,000
2024-07$575,000
2023-09$360,000
2022-06$348,000
2022-03$343,888
2021-10$363,000
2021-04For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.