6
$634K
$542
$485K – $930K
$515,888
2025-08
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-08 | 3 ROOM | 10 TO 12 | 721 sqft | $515,888 | $715 |
| 2025-04 | 4 ROOM | 10 TO 12 | 1,001 sqft | $744,510 | $744 |
| 2025-04 | 5 ROOM | 04 TO 06 | 1,442 sqft | $930,000 | $645 |
| 2025-03 | 3 ROOM | 07 TO 09 | 721 sqft | $490,000 | $679 |
| 2024-09 | 3 ROOM | 07 TO 09 | 721 sqft | $485,000 | $673 |
| 2024-05 | 4 ROOM | 10 TO 12 | 1,001 sqft | $640,000 | $639 |
| 2024-03 | 3 ROOM | 01 TO 03 | 883 sqft | $471,000 | $534 |
| 2024-02 | 3 ROOM | 10 TO 12 | 883 sqft | $540,000 | $612 |
| 2024-01 | 3 ROOM | 01 TO 03 | 721 sqft | $400,000 | $555 |
| 2023-10 | 3 ROOM | 04 TO 06 | 721 sqft | $385,000 | $534 |
| 2023-05 | 3 ROOM | 01 TO 03 | 883 sqft | $460,000 | $521 |
| 2023-01 | 4 ROOM | 07 TO 09 | 1,001 sqft | $558,000 | $557 |
| 2022-12 | 3 ROOM | 04 TO 06 | 721 sqft | $400,000 | $555 |
| 2022-11 | 3 ROOM | 10 TO 12 | 721 sqft | $415,000 | $575 |
| 2022-08 | 3 ROOM | 07 TO 09 | 721 sqft | $390,000 | $541 |
| 2022-07 | 3 ROOM | 01 TO 03 | 721 sqft | $350,000 | $485 |
| 2021-09 | 3 ROOM | 01 TO 03 | 721 sqft | $350,000 | $485 |
$515,888
2025-08$744,510
2025-04$930,000
2025-04$490,000
2025-03$485,000
2024-09$640,000
2024-05$471,000
2024-03$540,000
2024-02$400,000
2024-01$385,000
2023-10$460,000
2023-05$558,000
2023-01$400,000
2022-12$415,000
2022-11$390,000
2022-08$350,000
2022-07$350,000
2021-09For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.