7
$368K
$437
$343K – $418K
$345,000
2026-05
Scarcity
84/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
-1.7%
3 txns
Active Supply
listings
Average resale price over time
13 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-05 | 3 ROOM | 01 TO 03 | 700 sqft | $345,000 | $493 |
| 2026-02 | 3 ROOM | 04 TO 06 | 700 sqft | $418,000 | $597 |
| 2026-01 | 3 ROOM | 01 TO 03 | 700 sqft | $343,000 | $490 |
| 2025-07 | 3 ROOM | 04 TO 06 | 700 sqft | $375,000 | $536 |
| 2024-08 | 3 ROOM | 01 TO 03 | 700 sqft | $346,000 | $495 |
| 2024-06 | 3 ROOM | 04 TO 06 | 700 sqft | $370,000 | $529 |
| 2024-05 | 3 ROOM | 04 TO 06 | 700 sqft | $378,000 | $540 |
| 2023-09 | 3 ROOM | 04 TO 06 | 700 sqft | $335,000 | $479 |
| 2023-02 | 3 ROOM | 04 TO 06 | 700 sqft | $345,000 | $493 |
| 2022-10 | 3 ROOM | 04 TO 06 | 700 sqft | $331,888 | $474 |
| 2021-10 | 3 ROOM | 04 TO 06 | 700 sqft | $309,000 | $442 |
| 2021-10 | 3 ROOM | 04 TO 06 | 700 sqft | $310,000 | $443 |
| 2021-10 | 3 ROOM | 07 TO 09 | 700 sqft | $320,000 | $457 |
$345,000
2026-05$418,000
2026-02$343,000
2026-01$375,000
2025-07$346,000
2024-08$370,000
2024-06$378,000
2024-05$335,000
2023-09$345,000
2023-02$331,888
2022-10$309,000
2021-10$310,000
2021-10$320,000
2021-10For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.