4
$411K
$466
$375K – $445K
$415,000
2026-05
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
0%
2 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-05 | 3 ROOM | 10 TO 12 | 710 sqft | $415,000 | $584 |
| 2026-03 | 3 ROOM | 10 TO 12 | 710 sqft | $409,000 | $576 |
| 2024-12 | 3 ROOM | 07 TO 09 | 710 sqft | $445,000 | $626 |
| 2024-06 | 3 ROOM | 04 TO 06 | 710 sqft | $375,000 | $528 |
| 2023-07 | 3 ROOM | 01 TO 03 | 710 sqft | $380,000 | $535 |
| 2023-05 | 3 ROOM | 07 TO 09 | 710 sqft | $350,000 | $493 |
| 2023-04 | 3 ROOM | 04 TO 06 | 710 sqft | $340,000 | $479 |
| 2022-11 | 3 ROOM | 04 TO 06 | 710 sqft | $352,500 | $496 |
| 2022-06 | 3 ROOM | 07 TO 09 | 710 sqft | $326,000 | $459 |
| 2022-05 | 3 ROOM | 04 TO 06 | 710 sqft | $335,000 | $472 |
| 2021-11 | 3 ROOM | 01 TO 03 | 710 sqft | $310,000 | $436 |
| 2021-10 | 3 ROOM | 01 TO 03 | 710 sqft | $285,000 | $401 |
$415,000
2026-05$409,000
2026-03$445,000
2024-12$375,000
2024-06$380,000
2023-07$350,000
2023-05$340,000
2023-04$352,500
2022-11$326,000
2022-06$335,000
2022-05$310,000
2021-11$285,000
2021-10For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.