10
$378K
$470
$308K – $408K
$375,000
2026-04
Scarcity
92/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
-3.2%
4 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 3 ROOM | 07 TO 09 | 700 sqft | $375,000 | $536 |
| 2026-03 | 3 ROOM | 10 TO 12 | 700 sqft | $406,888 | $582 |
| 2026-01 | 3 ROOM | 04 TO 06 | 700 sqft | $365,000 | $522 |
| 2025-12 | 3 ROOM | 04 TO 06 | 700 sqft | $368,000 | $526 |
| 2025-08 | 3 ROOM | 07 TO 09 | 700 sqft | $388,888 | $556 |
| 2025-07 | 3 ROOM | 07 TO 09 | 700 sqft | $390,000 | $557 |
| 2025-07 | 3 ROOM | 07 TO 09 | 700 sqft | $395,000 | $565 |
| 2024-11 | 3 ROOM | 07 TO 09 | 700 sqft | $375,000 | $536 |
| 2024-09 | 3 ROOM | 10 TO 12 | 700 sqft | $408,000 | $583 |
| 2024-08 | 3 ROOM | 01 TO 03 | 700 sqft | $308,000 | $440 |
| 2024-01 | 3 ROOM | 04 TO 06 | 700 sqft | $370,000 | $529 |
| 2023-10 | 3 ROOM | 04 TO 06 | 700 sqft | $330,000 | $472 |
| 2023-10 | 3 ROOM | 07 TO 09 | 700 sqft | $335,000 | $479 |
| 2023-08 | 3 ROOM | 01 TO 03 | 818 sqft | $388,888 | $475 |
| 2022-12 | 3 ROOM | 10 TO 12 | 700 sqft | $330,000 | $472 |
| 2022-11 | 3 ROOM | 04 TO 06 | 818 sqft | $380,000 | $465 |
| 2021-09 | 3 ROOM | 10 TO 12 | 700 sqft | $325,000 | $465 |
$375,000
2026-04$406,888
2026-03$365,000
2026-01$368,000
2025-12$388,888
2025-08$390,000
2025-07$395,000
2025-07$375,000
2024-11$408,000
2024-09$308,000
2024-08$370,000
2024-01$330,000
2023-10$335,000
2023-10$388,888
2023-08$330,000
2022-12$380,000
2022-11$325,000
2021-09For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.