30
$849K
$1,002
$650K – $1.08M
$650,000
2026-04
Scarcity
16/100
Buyer's Market
Fair Value Gap
-5.9%
Underpriced
6M Price Trend
-0.7%
2 txns
Active Supply
listings
Average resale price over time
38 transactions • Page 1 of 2
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 3 ROOM | 04 TO 06 | 732 sqft | $650,000 | $888 |
| 2026-03 | 4 ROOM | 16 TO 18 | 1,001 sqft | $1,015,000 | $1,014 |
| 2025-10 | 4 ROOM | 04 TO 06 | 1,001 sqft | $888,000 | $887 |
| 2025-09 | 3 ROOM | 22 TO 24 | 732 sqft | $768,000 | $1,049 |
| 2025-06 | 3 ROOM | 31 TO 33 | 732 sqft | $720,000 | $984 |
| 2025-06 | 3 ROOM | 31 TO 33 | 732 sqft | $830,000 | $1,134 |
| 2025-06 | 4 ROOM | 10 TO 12 | 1,001 sqft | $985,000 | $984 |
| 2025-05 | 3 ROOM | 16 TO 18 | 732 sqft | $738,000 | $1,008 |
| 2025-05 | 4 ROOM | 25 TO 27 | 1,001 sqft | $1,080,000 | $1,079 |
| 2025-03 | 3 ROOM | 22 TO 24 | 732 sqft | $765,000 | $1,045 |
| 2025-02 | 3 ROOM | 22 TO 24 | 732 sqft | $715,000 | $977 |
| 2025-02 | 4 ROOM | 19 TO 21 | 1,001 sqft | $935,000 | $934 |
| 2025-01 | 3 ROOM | 25 TO 27 | 732 sqft | $778,000 | $1,063 |
| 2025-01 | 3 ROOM | 16 TO 18 | 732 sqft | $735,000 | $1,004 |
| 2025-01 | 4 ROOM | 25 TO 27 | 1,001 sqft | $1,000,000 | $999 |
| 2025-01 | 4 ROOM | 31 TO 33 | 1,001 sqft | $1,065,000 | $1,064 |
| 2024-12 | 4 ROOM | 28 TO 30 | 1,001 sqft | $1,035,000 | $1,034 |
| 2024-09 | 3 ROOM | 19 TO 21 | 732 sqft | $727,000 | $993 |
| 2024-09 | 3 ROOM | 22 TO 24 | 732 sqft | $770,888 | $1,053 |
| 2024-08 | 3 ROOM | 07 TO 09 | 732 sqft | $688,000 | $940 |
$650,000
2026-04$1,015,000
2026-03$888,000
2025-10$768,000
2025-09$720,000
2025-06$830,000
2025-06$985,000
2025-06$738,000
2025-05$1,080,000
2025-05$765,000
2025-03$715,000
2025-02$935,000
2025-02$778,000
2025-01$735,000
2025-01$1,000,000
2025-01$1,065,000
2025-01$1,035,000
2024-12$727,000
2024-09$770,888
2024-09$688,000
2024-087 active listings at this block
3 Room (3A) HDB for Sale in 262 Toa Payoh East
$690,000
3 Room (3A) HDB for Sale in 262 Toa Payoh East
$690,000
3 Room (3A) HDB for Sale in 262 Toa Payoh East
$670,000
3 Room (3A) HDB for Sale in 262 Toa Payoh East
$690,000
4 Room (4A) HDB for Sale in 262 Toa Payoh East
$1,100,000
4 Room (4A) HDB for Sale in 262 Toa Payoh East
$900,000
3 Room (3A) HDB for Sale in 262 Toa Payoh East
$850,000
3 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.