1 Jiak Kim Street 169423, Robertson Quay, Central Region, Singapore
$5,300 /month
The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
14
Average Price
S3.2M
Total Value
S44.5M
Calculating fair value from URA transaction data…


License: L3008022J
Estimated sale value based on 366 URA transactions
Fair Value
S$1.43M
S$2,546 psf
Asking Price
S$5,300
S$10 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.7%
Tenure
95 yrs
99-year Leasehold · Balance remaining
Confidence
High
366 comps
Nearest MRT
Fort Canning
1007m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
366 comparable transactions
S$2,881
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.884
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,546
Recent Comparable Transactions
10 shown · 366 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | JIAK KIM STREET Floor 06-10 | 2,002sqft | S$6,050,000 | ▲S$3,022 +18.7% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | JIAK KIM STREET Floor 06-10 | 2,002sqft | S$6,050,000 | ▲S$3,022 +18.7% vs FV | 99 yrs lease commencing from 2018 |
Jul 2025 | JIAK KIM STREET Floor 21-25 | 840sqft | S$2,500,000 | ▲S$2,978 +17.0% vs FV | 99 yrs lease commencing from 2018 |
May 2025 | JIAK KIM STREET Floor 16-20 | 840sqft | S$2,428,888 | ▲S$2,893 +13.6% vs FV | 99 yrs lease commencing from 2018 |
Apr 2025 | JIAK KIM STREET Floor 01-05 | 1,173sqft | S$3,350,000 | ▲S$2,855 +12.1% vs FV | 99 yrs lease commencing from 2018 |
Apr 2025 | JIAK KIM STREET Floor 11-15 | 818sqft | S$2,330,000 | ▲S$2,848 +11.9% vs FV | 99 yrs lease commencing from 2018 |
Mar 2025 | JIAK KIM STREET Floor 06-10 | 818sqft | S$2,375,000 | ▲S$2,903 +14.0% vs FV | 99 yrs lease commencing from 2018 |
Feb 2025 | JIAK KIM STREET Floor 31-35 | 1,711sqft | S$5,100,000 | ▲S$2,980 +17.0% vs FV | 99 yrs lease commencing from 2018 |
Jan 2025 | JIAK KIM STREET Floor 16-20 | 818sqft | S$2,500,000 | ▲S$3,056 +20.0% vs FV | 99 yrs lease commencing from 2018 |
Dec 2024 | JIAK KIM STREET Floor 16-20 | 818sqft | S$2,330,000 | ▲S$2,848 +11.9% vs FV | 99 yrs lease commencing from 2018 |
Dec 2024 | JIAK KIM STREET Floor 06-10 | 1,173sqft | S$3,250,000 | ▲S$2,770 +8.8% vs FV | 99 yrs lease commencing from 2018 |
JIAK KIM STREET
Aug 2025 · Floor 06-10
+18.7% vs FV
JIAK KIM STREET
Aug 2025 · Floor 06-10
+18.7% vs FV
JIAK KIM STREET
Jul 2025 · Floor 21-25
+17.0% vs FV
JIAK KIM STREET
May 2025 · Floor 16-20
+13.6% vs FV
JIAK KIM STREET
Apr 2025 · Floor 01-05
+12.1% vs FV
JIAK KIM STREET
Apr 2025 · Floor 11-15
+11.9% vs FV
JIAK KIM STREET
Mar 2025 · Floor 06-10
+14.0% vs FV
JIAK KIM STREET
Feb 2025 · Floor 31-35
+17.0% vs FV
JIAK KIM STREET
Jan 2025 · Floor 16-20
+20.0% vs FV
JIAK KIM STREET
Dec 2024 · Floor 16-20
+11.9% vs FV
JIAK KIM STREET
Dec 2024 · Floor 06-10
+8.8% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.