180 Westwood Avenue 648145, Yunnan, West Region, Singapore
$2,000
The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
154
Average Price
S1.3M
Total Value
S201.1M
Calculating fair value from URA transaction data…


License: L3008022J
Estimated sale value based on 275 URA transactions
Fair Value
S$172,704
S$864 psf
Asking Price
S$2,000
S$10 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.3%
Tenure
90 yrs
99-year Leasehold · Balance remaining
Confidence
High
275 comps
Nearest MRT
Pioneer
1626m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
275 comparable transactions
S$1,149
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.751
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$864
Recent Comparable Transactions
10 shown · 275 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | WESTWOOD AVENUE Floor 01-05 | 1,033sqft | S$1,465,000 | ▲S$1,418 +64.1% vs FV | 99 yrs lease commencing from 2014 |
Aug 2025 | WESTWOOD AVENUE Floor 01-05 | 1,033sqft | S$1,465,000 | ▲S$1,418 +64.1% vs FV | 99 yrs lease commencing from 2014 |
Aug 2025 | WESTWOOD AVENUE Floor 11-15 | 947sqft | S$1,270,000 | ▲S$1,341 +55.2% vs FV | 99 yrs lease commencing from 2014 |
Aug 2025 | WESTWOOD AVENUE Floor 01-05 | 1,033sqft | S$1,361,888 | ▲S$1,318 +52.5% vs FV | 99 yrs lease commencing from 2014 |
Aug 2025 | WESTWOOD AVENUE Floor 01-05 | 1,313sqft | S$1,380,000 | ▲S$1,051 +21.6% vs FV | 99 yrs lease commencing from 1997 |
Jul 2025 | WESTWOOD AVENUE Floor 06-10 | 947sqft | S$1,208,000 | ▲S$1,275 +47.6% vs FV | 99 yrs lease commencing from 2014 |
Jul 2025 | WESTWOOD AVENUE Floor 01-05 | 1,033sqft | S$1,300,000 | ▲S$1,258 +45.6% vs FV | 99 yrs lease commencing from 2014 |
Jul 2025 | WESTWOOD AVENUE Floor 06-10 | 689sqft | S$1,020,000 | ▲S$1,481 +71.4% vs FV | 99 yrs lease commencing from 2014 |
Jul 2025 | WESTWOOD AVENUE Floor 01-05 | 1,152sqft | S$1,576,800 | ▲S$1,369 +58.4% vs FV | 99 yrs lease commencing from 2014 |
Jul 2025 | WESTWOOD AVENUE Floor 01-05 | 1,281sqft | S$1,650,000 | ▲S$1,288 +49.1% vs FV | 99 yrs lease commencing from 2014 |
Jul 2025 | WESTWOOD AVENUE Floor 06-10 | 1,033sqft | S$1,430,000 | ▲S$1,384 +60.2% vs FV | 99 yrs lease commencing from 2014 |
WESTWOOD AVENUE
Aug 2025 · Floor 01-05
+64.1% vs FV
WESTWOOD AVENUE
Aug 2025 · Floor 01-05
+64.1% vs FV
WESTWOOD AVENUE
Aug 2025 · Floor 11-15
+55.2% vs FV
WESTWOOD AVENUE
Aug 2025 · Floor 01-05
+52.5% vs FV
WESTWOOD AVENUE
Aug 2025 · Floor 01-05
+21.6% vs FV
WESTWOOD AVENUE
Jul 2025 · Floor 06-10
+47.6% vs FV
WESTWOOD AVENUE
Jul 2025 · Floor 01-05
+45.6% vs FV
WESTWOOD AVENUE
Jul 2025 · Floor 06-10
+71.4% vs FV
WESTWOOD AVENUE
Jul 2025 · Floor 01-05
+58.4% vs FV
WESTWOOD AVENUE
Jul 2025 · Floor 01-05
+49.1% vs FV
WESTWOOD AVENUE
Jul 2025 · Floor 06-10
+60.2% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.