10
$436K
$448
$382K – $530K
$382,000
2026-04
Scarcity
67/100
Balanced
Fair Value Gap
-8.6%
Underpriced
6M Price Trend
-13.2%
2 txns
Active Supply
listings
Average resale price over time
18 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 3 ROOM | 04 TO 06 | 721 sqft | $382,000 | $530 |
| 2026-04 | 3 ROOM | 10 TO 12 | 721 sqft | $428,000 | $593 |
| 2025-11 | 3 ROOM | 04 TO 06 | 721 sqft | $395,000 | $548 |
| 2025-09 | 3 ROOM | 07 TO 09 | 721 sqft | $420,000 | $582 |
| 2025-09 | 3 ROOM | 07 TO 09 | 883 sqft | $520,888 | $590 |
| 2025-07 | 4 ROOM | 07 TO 09 | 883 sqft | $530,000 | $600 |
| 2024-11 | 3 ROOM | 04 TO 06 | 721 sqft | $383,000 | $531 |
| 2024-11 | 3 ROOM | 07 TO 09 | 721 sqft | $418,000 | $580 |
| 2024-10 | 3 ROOM | 07 TO 09 | 721 sqft | $402,000 | $557 |
| 2024-10 | 4 ROOM | 10 TO 12 | 883 sqft | $483,000 | $547 |
| 2024-01 | 3 ROOM | 04 TO 06 | 721 sqft | $343,000 | $476 |
| 2023-11 | 3 ROOM | 07 TO 09 | 721 sqft | $338,000 | $469 |
| 2023-09 | 3 ROOM | 01 TO 03 | 721 sqft | $348,000 | $483 |
| 2023-08 | 3 ROOM | 01 TO 03 | 721 sqft | $320,000 | $444 |
| 2022-09 | 4 ROOM | 04 TO 06 | 883 sqft | $448,000 | $508 |
| 2021-12 | 3 ROOM | 07 TO 09 | 721 sqft | $335,000 | $465 |
| 2021-11 | 3 ROOM | 04 TO 06 | 721 sqft | $315,000 | $437 |
| 2021-08 | 3 ROOM | 01 TO 03 | 721 sqft | $280,000 | $388 |
$382,000
2026-04$428,000
2026-04$395,000
2025-11$420,000
2025-09$520,888
2025-09$530,000
2025-07$383,000
2024-11$418,000
2024-11$402,000
2024-10$483,000
2024-10$343,000
2024-01$338,000
2023-11$348,000
2023-09$320,000
2023-08$448,000
2022-09$335,000
2021-12$315,000
2021-11$280,000
2021-081 active listings at this block
2 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.