73 blocks · built 1976–1993 · 49–66 yrs lease left
147 sales in the last 12 months · ~1.4% of 10572 units
Blocks
73
10,572 units
Median price
$430K
3 Room · 89 sales · last 12 months
Median PSF
$562
3 Room · last 12 months
Asking vs sold
+4.7%
$450K ask · $430K sold
Medians are for each block's most traded flat type, last 12 months where there were sales.
| Block | Lease left | Median | PSF | For sale | For rent |
|---|---|---|---|---|---|
| Blk 1015 Room | 51 yrs | $743K2 sales, 12 mo | $590 | 2 units2 listings | 2 units |
| Blk 1024 Room | 66 yrs | $710K1 sale, 12 mo | $589 | 1 unit1 listing | 4 units |
| Blk 1033 Room | 51 yrs | $500K1 sale, 12 mo | $628 | 2 units2 listings | 1 unit |
| Blk 1193 Room | 51 yrs | $424K4 sales, 12 mo | $589 | 5 units13 listings | 3 units |
| Blk 1203 Room | 51 yrs | $438K2 sales, 12 mo | $607 | 4 units4 listings | 5 units |
| Blk 1213 Room | 51 yrs | $385K7 sales, 12 mo | $534 | 6 units13 listings | 6 units |
| Blk 1223 Room | 51 yrs | $475K2 sales, 12 mo | $659 | 1 unit1 listing | 3 units |
| Blk 1263 Room | 51 yrs | $418K3 sales, 12 mo | $579 | 5 units6 listings | 4 units |
| Blk 1273 Room | 51 yrs | $480K1 sale, 12 mo | $666 | 2 units3 listings | 1 unit |
| Blk 1283 Room | 51 yrs | $425K1 sale, 12 mo | $482 | – | 4 units |
| Blk 1293 Room | 52 yrs | $410K3 sales, 12 mo | $508 | 2 units2 listings | 5 units |
| Blk 1303 Room | 52 yrs | $390K14 sales on record | $496 | 2 units2 listings | 3 units |
| Blk 1314 Room | 52 yrs | $560K4 sales, 12 mo | $531 | 1 unit1 listing | 1 unit |
| Blk 1325 Room | 52 yrs | $726K2 sales, 12 mo | $549 | 3 units6 listings | 1 unit |
| Blk 1333 Room | 52 yrs | $329K6 sales on record | $419 | – | 1 unit |
| Blk 1344 Room | 51 yrs | $590K1 sale, 12 mo | $559 | 1 unit1 listing | 8 units |
| Blk 2014 Room | 50 yrs | $528K1 sale, 12 mo | $606 | 1 unit1 listing | 1 unit |
| Blk 2023 Room | 50 yrs | $352K14 sales on record | $474 | 2 units2 listings | 4 units |
| Blk 2044 Room | 50 yrs | $488K9 sales on record | $493 | 1 unit1 listing | 7 units |
| Blk 2094 Room | 50 yrs | $512K1 sale, 12 mo | $523 | – | 6 units |
| Blk 2104 Room | 50 yrs | $526K1 sale, 12 mo | $537 | 1 unit1 listing | 2 units |
| Blk 2113 Room | 50 yrs | $370K5 sales, 12 mo | $513 | 3 units5 listings | 6 units |
| Blk 2123 Room | 50 yrs | $439K3 sales, 12 mo | $548 | 3 units7 listings | 4 units |
| Blk 2133 Room | 49 yrs | $379K5 sales, 12 mo | $526 | 6 units13 listings | – |
| Blk 2143 Room | 49 yrs | $395K3 sales, 12 mo | $548 | 1 unit1 listing | 2 units |
| Blk 2294 Room | 51 yrs | $570K1 sale, 12 mo | $576 | – | 8 units |
| Blk 2303 Room | 51 yrs | $420K1 sale, 12 mo | $582 | 1 unit1 listing | 5 units |
| Blk 2314 Room | 50 yrs | $560K1 sale, 12 mo | $565 | 3 units5 listings | 1 unit |
| Blk 2323 Room | 50 yrs | $400K2 sales, 12 mo | $554 | 3 units4 listings | 4 units |
| Blk 2333 Room | 50 yrs | $357K9 sales on record | $485 | – | 9 units |
| Blk 2344 Room | 66 yrs | $550K6 sales on record | $501 | – | – |
| Blk 2353 Room | 50 yrs | $405K1 sale, 12 mo | $562 | 2 units3 listings | – |
| Blk 3013 Room | 51 yrs | $497K3 sales, 12 mo | $573 | 4 units9 listings | 4 units |
| Blk 3023 Room | 51 yrs | $463K3 sales, 12 mo | $589 | 1 unit1 listing | – |
| Blk 3115 Room | 51 yrs | $815K2 sales, 12 mo | $616 | 2 units3 listings | 6 units |
| Blk 3124 Room | 51 yrs | $615K1 sale, 12 mo | $583 | – | 4 units |
| Blk 3133 Room | 51 yrs | $460K8 sales, 12 mo | $541 | 4 units4 listings | 2 units |
| Blk 3142 Room | 51 yrs | $303K5 sales, 12 mo | $640 | 3 units4 listings | 2 units |
| Blk 3223 Room | 50 yrs | $470K3 sales, 12 mo | $598 | 2 units2 listings | 12 units |
| Blk 3232 Room | 50 yrs | $305K4 sales, 12 mo | $622 | 2 units4 listings | – |
| Blk 3244 Room | 51 yrs | $648K1 sale, 12 mo | $614 | 1 unit1 listing | 8 units |
| Blk 3254 Room | 51 yrs | $606K1 sale, 12 mo | $574 | 3 units4 listings | 6 units |
| Blk 3264 Room | 50 yrs | $615K5 sales, 12 mo | $621 | 1 unit1 listing | 4 units |
| Blk 3274 Room | 50 yrs | $610K4 sales, 12 mo | $579 | 3 units5 listings | 1 unit |
| Blk 3283 Room | 51 yrs | $430K2 sales, 12 mo | $548 | – | 4 units |
| Blk 3293 Room | 51 yrs | $455K1 sale, 12 mo | $579 | – | 2 units |
| Blk 3433 Room | 51 yrs | $509K2 sales, 12 mo | $590 | 1 unit1 listing | 3 units |
| Blk 3444 Room | 51 yrs | $654K4 sales, 12 mo | $620 | 3 units6 listings | 5 units |
| Blk 3453 Room | 51 yrs | $459K2 sales, 12 mo | $584 | 2 units2 listings | 2 units |
| Blk 3463 Room | 51 yrs | $460K3 sales, 12 mo | $585 | 5 units6 listings | 6 units |
| Blk 347 | 51 yrs | –0 sales on record | – | – | 1 unit |
| Blk 3484 Room | 51 yrs | $670K1 sale, 12 mo | $635 | 3 units4 listings | 5 units |
| Blk 4223 Room | 52 yrs | $407K19 sales on record | $507 | – | 4 units |
| Blk 4234 Room | 66 yrs | $780K1 sale, 12 mo | $665 | – | 3 units |
| Blk 4243 Room | 52 yrs | $470K1 sale, 12 mo | $598 | 1 unit1 listing | 4 units |
| Blk 4253 Room | 52 yrs | $455K3 sales, 12 mo | $579 | 4 units4 listings | 4 units |
| Blk 4264 Room | 51 yrs | $545K1 sale, 12 mo | $550 | 5 units5 listings | 6 units |
| Blk 4274 Room | 51 yrs | $579K2 sales, 12 mo | $585 | 4 units8 listings | 2 units |
| Blk 4284 Room | 51 yrs | $492K6 sales on record | $497 | – | 9 units |
| Blk 4294 Room | 51 yrs | $509K1 sale, 12 mo | $514 | 2 units3 listings | 3 units |
| Blk 4305 Room | 52 yrs | $749K8 sales on record | $586 | 2 units2 listings | – |
| Blk 5624 Room | 53 yrs | $405K1 sale on record | $409 | – | 3 units |
| Blk 5634 Room | 53 yrs | $390K1 sale on record | $394 | – | 2 units |
| Blk 5643 Room | 58 yrs | $325K4 sales on record | $444 | – | 3 units |
| Blk 5653 Room | 53 yrs | $322K8 sales on record | $432 | – | 4 units |
| Blk 5703 Room | 52 yrs | $400K6 sales, 12 mo | $538 | 6 units6 listings | 22 units |
| Blk 5713 Room | 52 yrs | $385K2 sales, 12 mo | $534 | 4 units5 listings | 9 units |
| Blk 5724 Room | 52 yrs | $510K11 sales on record | $515 | 1 unit1 listing | 9 units |
| Blk 5734 Room | 52 yrs | $575K1 sale, 12 mo | $581 | 3 units3 listings | 4 units |
| Blk 5843 Room | 52 yrs | $443K6 sales, 12 mo | $570 | 3 units3 listings | 5 units |
| Blk 5853 Room | 52 yrs | $452K5 sales, 12 mo | $595 | 6 units6 listings | 4 units |
| Blk 5863 Room | 52 yrs | $507K2 sales, 12 mo | $640 | – | 6 units |
| Blk 5873 Room | 52 yrs | $470K2 sales, 12 mo | $652 | 3 units4 listings | 7 units |
49 years left on the 99, from 1976.
CPF you can use
capped at 82% of the price (49 years of lease over the 60 you need)
$86,000
Maximum bank loan
75% of the price, over 25 years
$322,500
Cash you need
at least $21,500 of any purchase must be cash
$21,500
Monthly instalment
25 years at 3.5%
$1,615
Indicative. Excludes stamp duty, legal fees and CPF accrued interest. Confirm with HDB and your banker. Rules as at 2026-09-17.
Ang Mo Kio Ave 3 has 73 HDB blocks in Ang Mo Kio, built between 1976 and 1993, with 49 to 66 years left on the lease. 147 flats changed hands here in the last 12 months. 4 primary schools sit within 1km, which is the band that gives priority in the P1 ballot.
Primary schools within 1km
Inside 1km gives priority in the P1 registration ballot.
Resale prices from data.gov.sg. School locations from OneMap.