3
$575K
$450
$470K – $630K
$630,000
2025-08
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-08 | 4 ROOM | 04 TO 06 | 1,119 sqft | $630,000 | $563 |
| 2025-04 | 4 ROOM | 07 TO 09 | 1,152 sqft | $625,000 | $543 |
| 2024-08 | 3 ROOM | 04 TO 06 | 797 sqft | $470,000 | $590 |
| 2023-08 | 3 ROOM | 10 TO 12 | 797 sqft | $400,000 | $502 |
| 2023-03 | 4 ROOM | 10 TO 12 | 1,119 sqft | $568,000 | $507 |
| 2023-02 | 3 ROOM | 04 TO 06 | 797 sqft | $400,000 | $502 |
| 2023-02 | 3 ROOM | 10 TO 12 | 797 sqft | $435,000 | $546 |
| 2022-08 | 3 ROOM | 04 TO 06 | 797 sqft | $387,000 | $486 |
| 2022-04 | 3 ROOM | 07 TO 09 | 797 sqft | $390,000 | $490 |
| 2022-04 | 4 ROOM | 10 TO 12 | 1,109 sqft | $470,000 | $424 |
| 2022-02 | 3 ROOM | 07 TO 09 | 797 sqft | $377,000 | $473 |
| 2021-06 | 3 ROOM | 01 TO 03 | 797 sqft | $345,000 | $433 |
$630,000
2025-08$625,000
2025-04$470,000
2024-08$400,000
2023-08$568,000
2023-03$400,000
2023-02$435,000
2023-02$387,000
2022-08$390,000
2022-04$470,000
2022-04$377,000
2022-02$345,000
2021-06For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.