4
$506K
$387
$475K – $550K
$550,000
2025-07
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-07 | 4 ROOM | 01 TO 03 | 1,119 sqft | $550,000 | $491 |
| 2025-05 | 4 ROOM | 10 TO 12 | 904 sqft | $500,000 | $553 |
| 2025-05 | 4 ROOM | 01 TO 03 | 904 sqft | $475,000 | $525 |
| 2024-12 | 4 ROOM | 07 TO 09 | 904 sqft | $497,000 | $550 |
| 2024-04 | 4 ROOM | 01 TO 03 | 904 sqft | $410,000 | $453 |
| 2024-01 | 4 ROOM | 01 TO 03 | 1,119 sqft | $528,000 | $472 |
| 2023-08 | 4 ROOM | 10 TO 12 | 904 sqft | $400,000 | $442 |
| 2023-08 | 4 ROOM | 04 TO 06 | 904 sqft | $418,000 | $462 |
| 2023-08 | 4 ROOM | 10 TO 12 | 1,119 sqft | $487,500 | $435 |
| 2023-02 | 4 ROOM | 10 TO 12 | 904 sqft | $405,000 | $448 |
| 2023-01 | 4 ROOM | 07 TO 09 | 904 sqft | $400,000 | $442 |
| 2022-11 | 4 ROOM | 01 TO 03 | 904 sqft | $395,000 | $437 |
| 2022-07 | 4 ROOM | 07 TO 09 | 1,119 sqft | $478,888 | $428 |
| 2022-06 | 4 ROOM | 04 TO 06 | 904 sqft | $370,000 | $409 |
| 2022-04 | 4 ROOM | 07 TO 09 | 904 sqft | $382,000 | $422 |
| 2022-01 | 4 ROOM | 04 TO 06 | 1,119 sqft | $400,000 | $357 |
| 2021-08 | 4 ROOM | 10 TO 12 | 904 sqft | $320,000 | $354 |
$550,000
2025-07$500,000
2025-05$475,000
2025-05$497,000
2024-12$410,000
2024-04$528,000
2024-01$400,000
2023-08$418,000
2023-08$487,500
2023-08$405,000
2023-02$400,000
2023-01$395,000
2022-11$478,888
2022-07$370,000
2022-06$382,000
2022-04$400,000
2022-01$320,000
2021-082 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.