3
$492K
$392
$435K – $562K
$435,000
2025-11
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
16 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-11 | 4 ROOM | 01 TO 03 | 904 sqft | $435,000 | $481 |
| 2025-08 | 4 ROOM | 10 TO 12 | 1,119 sqft | $562,000 | $502 |
| 2025-05 | 4 ROOM | 10 TO 12 | 904 sqft | $480,000 | $531 |
| 2024-03 | 4 ROOM | 07 TO 09 | 904 sqft | $417,000 | $461 |
| 2024-02 | 4 ROOM | 10 TO 12 | 1,119 sqft | $550,000 | $491 |
| 2023-08 | 4 ROOM | 10 TO 12 | 904 sqft | $418,888 | $463 |
| 2023-07 | 4 ROOM | 01 TO 03 | 969 sqft | $440,000 | $454 |
| 2023-02 | 4 ROOM | 10 TO 12 | 904 sqft | $408,000 | $451 |
| 2022-05 | 4 ROOM | 10 TO 12 | 904 sqft | $395,000 | $437 |
| 2022-05 | 4 ROOM | 07 TO 09 | 1,119 sqft | $450,000 | $402 |
| 2022-04 | 4 ROOM | 04 TO 06 | 1,119 sqft | $408,000 | $364 |
| 2022-04 | 4 ROOM | 10 TO 12 | 1,119 sqft | $480,000 | $429 |
| 2022-03 | 4 ROOM | 07 TO 09 | 1,119 sqft | $435,000 | $389 |
| 2022-01 | 4 ROOM | 04 TO 06 | 904 sqft | $370,888 | $410 |
| 2021-12 | 4 ROOM | 04 TO 06 | 904 sqft | $376,000 | $416 |
| 2021-11 | 4 ROOM | 04 TO 06 | 1,119 sqft | $398,000 | $356 |
$435,000
2025-11$562,000
2025-08$480,000
2025-05$417,000
2024-03$550,000
2024-02$418,888
2023-08$440,000
2023-07$408,000
2023-02$395,000
2022-05$450,000
2022-05$408,000
2022-04$480,000
2022-04$435,000
2022-03$370,888
2022-01$376,000
2021-12$398,000
2021-114 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.