CCRDundefined
CCR · D1099 YearsTOP CompletedLimited Units
19 Nassim
19 Nassim Hill
Sales Gallery: 19 Nassim Hill
From
$1.86M
Entry price
From PSF
—
Lowest PSF
Units
5 / 101
95% sold
MRT
Napier
~197m away
Active Promotions
- •Additional $120k discount for 1BR, with starting price of $1,862,000
Unit Types & Pricing
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 1BR | — | — | — | — |
URA Transacted Prices
Average Transacted PSF
$3,428
Total URA Transactions
83
Latest Transaction
1224 · $2.92M · 86 sqm
Price Matrix — Floor × Unit Size
Avg of all matched URA transactions| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $2.05M $3,588 · 1 tx | $2.40M $3,170 · 13 tx | $3.31M $3,366 · 11 tx | $3.66M $3,297 · 5 tx | $5.38M $3,468 · 9 tx |
| Lvl 06-10 | $2.09M $3,798 · 3 tx | $2.44M $3,290 · 16 tx | $3.45M $3,504 · 12 tx | $3.81M $3,437 · 4 tx | $5.57M $3,681 · 9 tx |
Recent URA Transactions
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1224 | 01-05 | 926 | $2.92M | $3,154 | 1 |
| 1224 | 06-10 | 807 | $2.85M | $3,530 | 1 |
| 1224 | 01-05 | 807 | $2.62M | $3,243 | 1 |
| 1223 | 06-10 | 1109 | $3.83M | $3,454 | 1 |
| 1124 | 01-05 | 1055 | $3.42M | $3,247 | 1 |
| 1124 | 01-05 | 926 | $3.14M | $3,390 | 1 |
| 1124 | 06-10 | 678 | $2.12M | $3,128 | 1 |
| 1124 | 01-05 | 646 | $1.91M | $2,957 | 1 |
| 1123 | 01-05 | 829 | $2.81M | $3,396 | 1 |
| 1123 | 01-05 | 1410 | $5.04M | $3,574 | 1 |
| 1123 | 06-10 | 829 | $2.60M | $3,131 | 1 |
| 1123 | 01-05 | 829 | $2.52M | $3,036 | 1 |
| 1024 | 06-10 | 969 | $3.46M | $3,570 | 1 |
| 1024 | 06-10 | 926 | $3.13M | $3,381 | 1 |
| 1024 | 06-10 | 969 | $3.54M | $3,652 | 1 |
| 1021 | 06-10 | 1410 | $5.29M | $3,751 | 1 |
| 0924 | 01-05 | 1475 | $5.14M | $3,483 | 1 |
| 0924 | 06-10 | 1475 | $5.32M | $3,608 | 1 |
| 0924 | 06-10 | 1475 | $5.55M | $3,764 | 1 |
| 0825 | 01-05 | 678 | $2.10M | $3,101 | 3 |
| 0825 | 01-05 | 646 | $2.07M | $3,208 | 3 |
| 0825 | 06-10 | 570 | $2.17M | $3,802 | 3 |
| 0824 | 06-10 | 829 | $2.82M | $3,402 | 1 |
| 0824 | 06-10 | 1055 | $3.67M | $3,477 | 1 |
| 0824 | 06-10 | 926 | $3.41M | $3,681 | 1 |
Frequently Asked Questions
What is the price range for 19 Nassim?▾
19 Nassim has units ranging from $1.86M starting PSF of — per square foot.
How many units are available at 19 Nassim?▾
As of latest update, 5 units are available out of 101 total units (95% sold).
Where is 19 Nassim located?▾
19 Nassim is at 19 Nassim Hill, in District 10 (Core Central Region). Nearest MRT is Napier (~197m away).
What is the tenure of 19 Nassim?▾
19 Nassim is a 99 Years development.
When is the expected TOP for 19 Nassim?▾
Expected TOP is Completed.
What promotions are available at 19 Nassim?▾
Additional $120k discount for 1BR, with starting price of $1,862,000
Location
Project Gallery









Floor Plans (16)
Site Plan





















