
CCRDundefined
Grange Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 1BR | — | — | — | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.56M $2,949 · 4 tx | $2.21M $2,877 · 11 tx | — | — | — |
| Lvl 06-10 | $1.63M $3,084 · 5 tx | $2.28M $2,988 · 14 tx | — | — | — |
| Lvl 11-15 | $1.75M $3,321 · 4 tx | $2.51M $3,278 · 15 tx | — | — | — |
| Lvl 16-20 | — | $2.17M $2,786 · 2 tx | $2.92M $3,012 · 2 tx | — | — |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1124 | 11-15 | 818 | $2.78M | $3,393 | 1 |
| 1123 | 06-10 | 710 | $2.15M | $3,033 | 1 |
| 1025 | 11-15 | 710 | $2.29M | $3,216 | 1 |
| 1025 | 16-20 | 850 | $2.45M | $2,885 | 1 |
| 1022 | 01-05 | 527 | $1.54M | $2,929 | 1 |
| 0924 | 16-20 | 1012 | $3.02M | $2,989 | 1 |
| 0924 | 11-15 | 818 | $2.74M | $3,354 | 1 |
| 0923 | 11-15 | 710 | $2.17M | $3,062 | 1 |
| 0921 | 06-10 | 764 | $2.12M | $2,771 | 1 |
| 0825 | 06-10 | 829 | $2.63M | $3,173 | 1 |
| 0825 | 16-20 | 926 | $2.81M | $3,034 | 1 |
| 0825 | 06-10 | 527 | $1.66M | $3,155 | 1 |
| 0824 | 11-15 | 829 | $2.76M | $3,334 | 1 |
| 0823 | 11-15 | 527 | $1.71M | $3,240 | 1 |
| 0823 | 11-15 | 710 | $2.19M | $3,077 | 1 |
| 0823 | 11-15 | 527 | $1.76M | $3,345 | 1 |
| 0823 | 11-15 | 818 | $2.65M | $3,234 | 1 |
| 0821 | 01-05 | 710 | $1.93M | $2,714 | 1 |
| 0821 | 01-05 | 764 | $2.07M | $2,711 | 1 |
| 0821 | 06-10 | 818 | $2.25M | $2,748 | 1 |
| 0821 | 06-10 | 818 | $2.29M | $2,794 | 1 |
| 0726 | 16-20 | 700 | $1.88M | $2,687 | 1 |
| 0724 | 11-15 | 764 | $2.45M | $3,210 | 1 |
| 0724 | 11-15 | 829 | $2.70M | $3,255 | 1 |
| 0723 | 01-05 | 829 | $2.51M | $3,032 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Grange 1866 has units ranging from $1.72M starting PSF of — per square foot.
As of latest update, 2 units are available out of 60 total units (97% sold).
Grange 1866 is at Grange Road, in District 10 (Core Central Region). Nearest MRT is Orchard (~428m away).
Grange 1866 is a Freehold development.
Expected TOP is Dec'26.













