The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
3
Average Price
S2.2M
Total Value
S6.5M
Automated Valuation based on 1733 URA transactions · 3 outliers removed (IQR)
Fair Value
S$1.23M
S$2,383 psf
Asking Price
S$1.58M
S$3,056 psf
vs Market
+28.2%
vs Last Done
+52.4%
Tenure
Freehold
No lease decay
Confidence
High
1733 comps
Nearest MRT
Dakota
957m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
1733 comparable transactions
S$2,360
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,383
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | DAKOTA CRESCENT | 1,023 | S$2,050,000 | S$2,005 | 11-15 | 99 yrs lease commencing from 2007 |
| 2025-08 | DAKOTA CRESCENT | 1,023 | S$2,050,000 | S$2,005 | 11-15 | 99 yrs lease commencing from 2007 |
| 2025-08 | FORT ROAD | 1,173 | S$1,880,000 | S$1,602 | 16-20 | Freehold |
| 2025-08 | MEYER ROAD | 1,722 | S$5,270,000 | S$3,060 | 16-20 | Freehold |
| 2025-08 | MEYER PLACE | 1,152 | S$2,670,000 | S$2,318 | 16-20 | Freehold |
| 2025-08 | MEYER ROAD | 2,110 | S$5,280,000 | S$2,503 | 16-20 | Freehold |
| 2025-08 | MEYER ROAD | 1,604 | S$4,168,000 | S$2,599 | 06-10 | Freehold |
| 2025-08 | ARTHUR ROAD | 893 | S$2,120,000 | S$2,373 | 11-15 | Freehold |
| 2025-08 | MARGATE ROAD | 1,076 | S$1,850,000 | S$1,719 | 01-05 | Freehold |
| 2025-08 | MEYER ROAD | 1,378 | S$3,620,000 | S$2,627 | 16-20 | Freehold |
| 2025-08 | MARGATE ROAD | 2,207 | S$4,660,000 | S$2,112 | 06-10 | Freehold |
Showing 10 most recent transactions from 1733 total comparables used in valuation.
HELIOS AI Analysis
Based on 1733 URA transactions (3 outliers removed), adjusted for: MRT Dakota 957m away (+1%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.


License: L3008899K