12
$361K
$466
$330K – $440K
$398,000
2025-08
Scarcity
6/100
Buyer's Market
Fair Value Gap
+12.9%
Overpriced
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
39 transactions • Page 1 of 2
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-08 | 3 ROOM | 04 TO 06 | 753 sqft | $398,000 | $528 |
| 2025-07 | 3 ROOM | 04 TO 06 | 635 sqft | $380,000 | $598 |
| 2025-01 | 3 ROOM | 04 TO 06 | 753 sqft | $440,000 | $584 |
| 2024-11 | 3 ROOM | 13 TO 15 | 635 sqft | $352,000 | $554 |
| 2024-10 | 3 ROOM | 04 TO 06 | 635 sqft | $350,500 | $552 |
| 2024-09 | 3 ROOM | 01 TO 03 | 635 sqft | $335,000 | $527 |
| 2024-09 | 3 ROOM | 07 TO 09 | 635 sqft | $365,000 | $575 |
| 2024-08 | 3 ROOM | 07 TO 09 | 635 sqft | $345,000 | $543 |
| 2024-07 | 3 ROOM | 04 TO 06 | 635 sqft | $340,000 | $535 |
| 2024-07 | 3 ROOM | 13 TO 15 | 635 sqft | $346,000 | $545 |
| 2024-05 | 3 ROOM | 04 TO 06 | 635 sqft | $330,000 | $520 |
| 2024-05 | 3 ROOM | 04 TO 06 | 635 sqft | $345,000 | $543 |
| 2024-04 | 3 ROOM | 04 TO 06 | 635 sqft | $330,000 | $520 |
| 2024-01 | 3 ROOM | 13 TO 15 | 635 sqft | $333,000 | $524 |
| 2023-12 | 3 ROOM | 07 TO 09 | 635 sqft | $320,000 | $504 |
| 2023-12 | 3 ROOM | 10 TO 12 | 635 sqft | $330,000 | $520 |
| 2023-11 | 3 ROOM | 01 TO 03 | 635 sqft | $318,888 | $502 |
| 2023-08 | 3 ROOM | 01 TO 03 | 635 sqft | $335,000 | $527 |
| 2023-08 | 3 ROOM | 07 TO 09 | 635 sqft | $340,000 | $535 |
| 2023-07 | 3 ROOM | 10 TO 12 | 635 sqft | $318,000 | $501 |
$398,000
2025-08$380,000
2025-07$440,000
2025-01$352,000
2024-11$350,500
2024-10$335,000
2024-09$365,000
2024-09$345,000
2024-08$340,000
2024-07$346,000
2024-07$330,000
2024-05$345,000
2024-05$330,000
2024-04$333,000
2024-01$320,000
2023-12$330,000
2023-12$318,888
2023-11$335,000
2023-08$340,000
2023-08$318,000
2023-076 active listings at this block
3 Room (3I) HDB for Sale in 502 Bedok North Street 3
$368,000
3 Room (3I) HDB for Sale in 502 Bedok North Street 3
$408,000
3 Room (3I) HDB for Sale in 502 Bedok North Street 3
$408,000
3 Room (3I) HDB for Sale in 502 Bedok North Street 3
$408,000

3 Room (3I) HDB for Sale in 502 Bedok North Street 3
$450,000
3 Room (3STD) HDB for Sale in 502 Bedok North Street 3
$400,000
2 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.