4
$725K
$610
$608K – $818K
$608,000
2026-02
Scarcity
50/100
Balanced
Fair Value Gap
+4.1%
Fair
6M Price Trend
-20.4%
1 txns
Active Supply
listings
Average resale price over time
15 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-02 | 4 ROOM | 04 TO 06 | 904 sqft | $608,000 | $672 |
| 2025-09 | 4 ROOM | 04 TO 06 | 1,130 sqft | $818,000 | $724 |
| 2025-08 | 4 ROOM | 10 TO 12 | 904 sqft | $743,888 | $823 |
| 2025-08 | 4 ROOM | 07 TO 09 | 904 sqft | $730,000 | $807 |
| 2024-01 | 4 ROOM | 07 TO 09 | 1,130 sqft | $660,000 | $584 |
| 2023-12 | 4 ROOM | 04 TO 06 | 904 sqft | $570,000 | $630 |
| 2023-08 | 4 ROOM | 10 TO 12 | 1,119 sqft | $750,000 | $670 |
| 2023-05 | 4 ROOM | 07 TO 09 | 1,119 sqft | $750,000 | $670 |
| 2023-04 | 4 ROOM | 01 TO 03 | 904 sqft | $530,000 | $586 |
| 2022-11 | 4 ROOM | 04 TO 06 | 904 sqft | $560,000 | $619 |
| 2022-03 | 4 ROOM | 01 TO 03 | 1,119 sqft | $630,000 | $563 |
| 2021-08 | 4 ROOM | 13 TO 15 | 1,119 sqft | $655,000 | $585 |
| 2021-06 | 4 ROOM | 04 TO 06 | 904 sqft | $508,888 | $563 |
| 2021-06 | 4 ROOM | 10 TO 12 | 904 sqft | $545,000 | $603 |
| 2021-04 | 4 ROOM | 07 TO 09 | 1,130 sqft | $648,000 | $573 |
$608,000
2026-02$818,000
2025-09$743,888
2025-08$730,000
2025-08$660,000
2024-01$570,000
2023-12$750,000
2023-08$750,000
2023-05$530,000
2023-04$560,000
2022-11$630,000
2022-03$655,000
2021-08$508,888
2021-06$545,000
2021-06$648,000
2021-042 active listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.