5
$407K
$434
$375K – $430K
$418,000
2026-04
Scarcity
23/100
Buyer's Market
Fair Value Gap
+3.7%
Fair
6M Price Trend
0%
1 txns
Active Supply
listings
Average resale price over time
14 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 3 ROOM | 07 TO 09 | 710 sqft | $418,000 | $588 |
| 2024-11 | 3 ROOM | 07 TO 09 | 710 sqft | $405,000 | $570 |
| 2024-09 | 3 ROOM | 04 TO 06 | 710 sqft | $375,000 | $528 |
| 2024-09 | 3 ROOM | 01 TO 03 | 710 sqft | $405,000 | $570 |
| 2024-09 | 3 ROOM | 04 TO 06 | 829 sqft | $430,000 | $519 |
| 2023-09 | 3 ROOM | 04 TO 06 | 710 sqft | $345,000 | $486 |
| 2023-07 | 3 ROOM | 01 TO 03 | 710 sqft | $346,000 | $487 |
| 2023-02 | 3 ROOM | 07 TO 09 | 710 sqft | $340,000 | $479 |
| 2022-03 | 3 ROOM | 01 TO 03 | 710 sqft | $350,000 | $493 |
| 2021-12 | 3 ROOM | 01 TO 03 | 710 sqft | $335,000 | $472 |
| 2021-10 | 3 ROOM | 10 TO 12 | 710 sqft | $295,000 | $415 |
| 2021-09 | 3 ROOM | 10 TO 12 | 710 sqft | $300,000 | $422 |
| 2021-08 | 3 ROOM | 10 TO 12 | 710 sqft | $306,000 | $431 |
| 2021-04 | 3 ROOM | 04 TO 06 | 710 sqft | $315,000 | $443 |
$418,000
2026-04$405,000
2024-11$375,000
2024-09$405,000
2024-09$430,000
2024-09$345,000
2023-09$346,000
2023-07$340,000
2023-02$350,000
2022-03$335,000
2021-12$295,000
2021-10$300,000
2021-09$306,000
2021-08$315,000
2021-045 active listings at this block
3 Room (3I) HDB for Sale in 45 Bendemeer Road
$434,999
3 Room (3I) HDB for Sale in 45 Bendemeer Road
$418,000
3 Room (3I) HDB for Sale in 45 Bendemeer Road
$418,000
3 Room (3I) HDB for Sale in 45 Bendemeer Road
$418,000
3 Room (3I) HDB for Sale in 45 Bendemeer Road
$419,000
1 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.