
CCRDundefined
37 Scotts Road
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 3BR | — | — | — | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | — | — | — | — | $7.67M $2,786 · 2 tx |
| Lvl 06-10 | — | — | — | — | $6.79M $2,464 · 2 tx |
| Lvl 21-25 | — | — | — | — | $8.09M $2,938 · 2 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1220 | 21-25 | 2756 | $7.19M | $2,609 | 3 |
| 1121 | 21-25 | 2756 | $9.00M | $3,266 | 3 |
| 0722 | 06-10 | 2756 | $6.50M | $2,359 | 3 |
| 0721 | 01-05 | 2756 | $6.85M | $2,486 | 3 |
| 0223 | 01-05 | 2756 | $8.50M | $3,085 | 3 |
| 0221 | 06-10 | 2756 | $7.08M | $2,569 | 3 |
Reignwood Hamilton Scotts has units ranging from $10.04M starting PSF of — per square foot.
As of latest update, 54 units are available out of 56 total units (4% sold).
Reignwood Hamilton Scotts is at 37 Scotts Road, in District 9 (Core Central Region). Nearest MRT is Newton (~269m away).
Reignwood Hamilton Scotts is a Freehold development.
TOP date is to be announced.




















