
CCRDundefined
9 Leonie Hill
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 1173 | $2.98M – $3.00M | $2,536 – $2,562 | — |
| 3BR | 2443 – 2593 | $6.03M – $6.46M | $2,417 – $2,642 | — |
| 4BR | 2432 – 3422 | $6.04M – $9.55M | $2,484 – $2,921 | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | — | — | — | — | $4.52M $2,280 · 3 tx |
| Lvl 06-10 | — | $1.74M $2,484 · 1 tx | — | — | $5.06M $2,288 · 6 tx |
| Lvl 11-15 | — | $1.85M $2,644 · 1 tx | — | — | — |
| Lvl 31-35 | — | — | — | — | $10.51M $2,219 · 3 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1221 | 01-05 | 2433 | $5.60M | $2,302 | 3 |
| 1221 | 06-10 | 2433 | $5.65M | $2,323 | 3 |
| 1221 | 06-10 | 1755 | $4.15M | $2,365 | 3 |
| 1021 | 06-10 | 2433 | $5.47M | $2,249 | 3 |
| 0924 | 31-35 | 3229 | $9.04M | $2,799 | 3 |
| 0822 | 06-10 | 2433 | $5.74M | $2,359 | 3 |
| 0822 | 06-10 | 700 | $1.74M | $2,484 | 3 |
| 0822 | 01-05 | 1755 | $4.05M | $2,308 | 3 |
| 0522 | 31-35 | 5931 | $12.50M | $2,108 | 3 |
| 0521 | 11-15 | 700 | $1.85M | $2,644 | 3 |
| 0424 | 06-10 | 2433 | $5.70M | $2,343 | 3 |
| 0322 | 01-05 | 1755 | $3.91M | $2,229 | 3 |
| 0221 | 06-10 | 1755 | $3.67M | $2,089 | 3 |
| 0121 | 31-35 | 5716 | $10.00M | $1,750 | 3 |
The Lumos has units ranging from $2.98M starting PSF of $1,765 per square foot.
As of latest update, 20 units are available out of 53 total units (62% sold).
The Lumos is at 9 Leonie Hill, in District 9 (Core Central Region). Nearest MRT is Orchard (~492m away).
The Lumos is a Freehold development.
TOP date is to be announced.





















