
CCRDundefined
Unity Street
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| Studio | 431 | $1.39M – $1.44M | $3,220 – $3,346 | — |
| 1BR | 495 | $1.61M – $1.71M | $3,248 – $3,453 | — |
| 2BR | 689 – 721 | $2.32M – $2.65M | $3,294 – $3,671 | — |
| 3BR | 990 – 1023 | $3.21M – $3.47M | $3,199 – $3,509 | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.51M $3,229 · 14 tx | $2.40M $3,336 · 40 tx | $3.27M $3,284 · 22 tx | $3.78M $3,280 · 12 tx | $5.16M $3,354 · 4 tx |
| Lvl 06-10 | $1.60M $3,317 · 9 tx | $2.49M $3,458 · 55 tx | $3.38M $3,394 · 32 tx | $3.89M $3,379 · 15 tx | $5.33M $3,464 · 5 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 01-05 | 1044 | $3.44M | $3,299 | 1 |
| 1225 | 01-05 | 495 | $1.64M | $3,320 | 1 |
| 1125 | 06-10 | 721 | $2.46M | $3,407 | 1 |
| 1125 | 06-10 | 1023 | $3.44M | $3,359 | 1 |
| 1125 | 06-10 | 721 | $2.60M | $3,612 | 1 |
| 1125 | 06-10 | 743 | $2.66M | $3,577 | 1 |
| 1025 | 01-05 | 721 | $2.34M | $3,246 | 1 |
| 1025 | 01-05 | 980 | $3.28M | $3,350 | 1 |
| 1025 | 06-10 | 990 | $3.36M | $3,397 | 1 |
| 1025 | 06-10 | 721 | $2.62M | $3,633 | 1 |
| 1025 | 06-10 | 721 | $2.45M | $3,400 | 1 |
| 1025 | 06-10 | 689 | $2.32M | $3,369 | 1 |
| 1025 | 06-10 | 990 | $3.44M | $3,478 | 1 |
| 1025 | 06-10 | 743 | $2.63M | $3,537 | 1 |
| 1025 | 06-10 | 743 | $2.64M | $3,557 | 1 |
| 1025 | 01-05 | 689 | $2.28M | $3,307 | 1 |
| 1025 | 01-05 | 743 | $2.53M | $3,406 | 1 |
| 1025 | 01-05 | 1023 | $3.26M | $3,192 | 1 |
| 1025 | 06-10 | 721 | $2.58M | $3,571 | 1 |
| 1025 | 01-05 | 721 | $2.50M | $3,467 | 1 |
| 1025 | 01-05 | 1044 | $3.41M | $3,265 | 1 |
| 1025 | 01-05 | 689 | $2.27M | $3,300 | 1 |
| 1025 | 06-10 | 1023 | $3.34M | $3,270 | 1 |
| 1025 | 01-05 | 1023 | $3.32M | $3,251 | 1 |
| 0925 | 01-05 | 743 | $2.52M | $3,389 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
The Robertson Opus has units ranging from $1.39M starting PSF of $3,199 per square foot.
As of latest update, 141 units are available out of 348 total units (59% sold).
The Robertson Opus is at Unity Street, in District 9 (Core Central Region). Nearest MRT is Fort Canning (~493m away).
The Robertson Opus is a 999 LH development.
Expected TOP is Q2 2030.















