
CCRDundefined
River Valley Green
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 538 – 646 | $1.86M – $2.30M | $3,437 – $3,608 | — |
| 3BR | 797 – 904 | $2.82M – $3.41M | $3,541 – $3,774 | — |
| 4BR | 1830 | $6.17M – $7.07M | $3,374 – $3,866 | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.56M $2,890 · 8 tx | $2.15M $2,959 · 20 tx | $2.69M $2,990 · 8 tx | $3.41M $3,095 · 8 tx | $5.28M $3,247 · 7 tx |
| Lvl 06-10 | $1.58M $2,939 · 10 tx | $2.19M $3,018 · 25 tx | $2.78M $3,089 · 10 tx | $3.53M $3,199 · 10 tx | $5.45M $3,302 · 10 tx |
| Lvl 11-15 | $1.63M $3,024 · 10 tx | $2.24M $3,075 · 25 tx | $2.84M $3,156 · 10 tx | $3.57M $3,235 · 10 tx | $5.52M $3,347 · 10 tx |
| Lvl 16-20 | $1.66M $3,091 · 10 tx | $2.29M $3,153 · 25 tx | $2.89M $3,216 · 10 tx | $3.65M $3,310 · 10 tx | $5.60M $3,398 · 10 tx |
| Lvl 21-25 | $1.72M $3,191 · 10 tx | $2.35M $3,230 · 25 tx | $2.97M $3,304 · 10 tx | $3.75M $3,401 · 10 tx | $5.74M $3,483 · 10 tx |
| Lvl 26-30 | $1.76M $3,266 · 8 tx | $2.43M $3,329 · 24 tx | $3.07M $3,418 · 10 tx | $3.87M $3,505 · 10 tx | $5.70M $3,555 · 8 tx |
| Lvl 31-35 | — | $2.52M $3,448 · 24 tx | $3.20M $3,564 · 8 tx | $4.01M $3,632 · 10 tx | $5.57M $3,648 · 6 tx |
| Lvl 36-40 | $1.92M $3,569 · 1 tx | $2.63M $3,599 · 3 tx | $3.21M $3,592 · 1 tx | $4.05M $3,675 · 2 tx | $6.06M $3,684 · 2 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 0726 | 31-35 | 797 | $2.82M | $3,543 | 1 |
| 0726 | 31-35 | 904 | $3.35M | $3,711 | 1 |
| 0726 | 31-35 | 904 | $3.33M | $3,680 | 1 |
| 0726 | 31-35 | 797 | $2.84M | $3,562 | 1 |
| 0626 | 01-05 | 1830 | $6.18M | $3,377 | 1 |
| 0526 | 01-05 | 1830 | $6.15M | $3,359 | 1 |
| 0526 | 36-40 | 538 | $1.92M | $3,569 | 1 |
| 0426 | 26-30 | 1830 | $6.61M | $3,613 | 1 |
| 0426 | 06-10 | 1830 | $6.31M | $3,450 | 1 |
| 0426 | 31-35 | 1109 | $4.25M | $3,834 | 1 |
| 0426 | 01-05 | 1830 | $6.10M | $3,331 | 1 |
| 0426 | 06-10 | 1830 | $5.97M | $3,261 | 1 |
| 0426 | 31-35 | 1830 | $6.90M | $3,769 | 1 |
| 0426 | 21-25 | 538 | $1.79M | $3,335 | 1 |
| 0426 | 01-05 | 646 | $1.99M | $3,086 | 1 |
| 0426 | 11-15 | 538 | $1.69M | $3,133 | 1 |
| 0426 | 06-10 | 1109 | $3.73M | $3,363 | 1 |
| 0426 | 21-25 | 1830 | $6.58M | $3,598 | 1 |
| 0326 | 31-35 | 689 | $2.51M | $3,638 | 1 |
| 0326 | 36-40 | 689 | $2.52M | $3,657 | 1 |
| 0326 | 36-40 | 678 | $2.47M | $3,639 | 1 |
| 0326 | 31-35 | 797 | $2.73M | $3,422 | 1 |
| 0326 | 16-20 | 689 | $2.24M | $3,252 | 1 |
| 0326 | 31-35 | 1098 | $3.94M | $3,592 | 1 |
| 0326 | 36-40 | 829 | $2.90M | $3,500 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
River Modern has units ranging from $1.86M starting PSF of $3,122 per square foot.
As of latest update, 31 units are available out of 455 total units (93% sold).
River Modern is at River Valley Green, in District 9 (Core Central Region). Nearest MRT is Great World (~47m away).
River Modern is a 99 LH development.
Expected TOP is Q2 2030.















