8 Pasir Ris Drive 8 519467, Pasir Ris Central, East Region, Singapore
$3,400 /month
The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
25
Average Price
S1.7M
Total Value
S43.2M
Estimated sale value based on 2568 URA transactions · 63 outliers removed (IQR)
Fair Value
S$750,978
S$1,396 psf
Asking Price
S$3,400
S$7 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.5%
Tenure
99 yrs
99-year Leasehold · Balance remaining
Confidence
High
2568 comps
Nearest MRT
Pasir Ris
130m away · +3% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
2568 comparable transactions
S$1,355
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
+3%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,396
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | PASIR RIS GROVE | 1,539 | S$1,980,000 | S$1,286 | 01-05 | 99 yrs lease commencing from 2008 |
| 2025-08 | PASIR RIS GROVE | 1,539 | S$1,980,000 | S$1,286 | 01-05 | 99 yrs lease commencing from 2008 |
| 2025-08 | PASIR RIS GROVE | 936 | S$1,410,000 | S$1,506 | 01-05 | 99 yrs lease commencing from 2010 |
| 2025-08 | PASIR RIS GROVE | 936 | S$1,420,000 | S$1,516 | 11-15 | 99 yrs lease commencing from 2010 |
| 2025-08 | PASIR RIS GROVE | 775 | S$1,000,000 | S$1,290 | 01-05 | 99 yrs lease commencing from 2010 |
| 2025-08 | PASIR RIS DRIVE 1 | 1,421 | S$1,935,000 | S$1,362 | 06-10 | 99 yrs lease commencing from 2011 |
| 2025-08 | PASIR RIS GROVE | 1,227 | S$1,658,000 | S$1,351 | 01-05 | 99 yrs lease commencing from 2008 |
| 2025-08 | PASIR RIS GROVE | 904 | S$1,238,000 | S$1,369 | 11-15 | 99 yrs lease commencing from 2008 |
| 2025-08 | PASIR RIS GROVE | 883 | S$1,388,888 | S$1,574 | 11-15 | 99 yrs lease commencing from 2010 |
| 2025-08 | PASIR RIS GROVE | 753 | S$1,230,000 | S$1,632 | 01-05 | 99 yrs lease commencing from 2008 |
| 2025-08 | ELIAS ROAD | 1,281 | S$1,410,000 | S$1,101 | 01-05 | 99 yrs lease commencing from 2008 |
Showing 10 most recent transactions from 2568 total comparables used in valuation.
HELIOS AI Analysis
Based on 2568 URA transactions (63 outliers removed), adjusted for: MRT Pasir Ris 130m away (+3%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.


License: L3008899K