D03 - Outram
Chinatown MRT · 6 min walk
29 March 2026
Medium (396 units)
396 units
1 Block, 39 Floors
Landmark JV Pte Ltd (MCC Land (S) Pte. Ltd/ SSLE Development Pte. Ltd/ ZACD Group Ltd)
The Landmark has a total of 396 units, from 1 Bed - 1 Bath to 3 Bed - 3 Bath units. There are 22 types of floor plans from 495 sqft to 1,141 sqft.
The Landmark has 1 block and up to 39 storeys.
Loading map...
Total Transactions
6
Average Price
S1.6M
Total Value
S9.5M
Calculating fair value from URA transaction data…

License: L3010886H
Automated Valuation based on 3251 URA transactions · 56 outliers removed (IQR)
Fair Value
S$1.41M
S$2,720 psf
Asking Price
S$1.17M
S$2,259 psf
vs Market
-16.9%
vs Last Done
+25.3%
Tenure
99 yrs
99-year Leasehold · Balance remaining
Confidence
High
3251 comps
Nearest MRT
Chinatown
619m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
3251 comparable transactions
S$2,693
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,720
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | HAVELOCK ROAD | 1,281 | S$2,310,000 | S$1,803 | 01-05 | 99 yrs lease commencing from 1995 |
| 2025-08 | HAVELOCK ROAD | 1,281 | S$2,310,000 | S$1,803 | 01-05 | 99 yrs lease commencing from 1995 |
| 2025-08 | JIAK KIM STREET | 2,002 | S$6,050,000 | S$3,022 | 06-10 | 99 yrs lease commencing from 2018 |
| 2025-08 | CLARKE QUAY | 1,959 | S$4,880,000 | S$2,491 | 01-05 | 99 yrs lease commencing from 2021 |
| 2025-08 | PEARL BANK | 743 | S$1,980,000 | S$2,666 | 16-20 | 99 yrs lease commencing from 2019 |
| 2025-08 | MARTIN PLACE | 1,087 | S$3,030,000 | S$2,787 | 11-15 | 99 yrs lease commencing from 2016 |
| 2025-08 | MARTIN PLACE | 1,012 | S$3,030,000 | S$2,995 | 26-30 | 99 yrs lease commencing from 2016 |
| 2025-08 | RIVER VALLEY ROAD | 1,055 | S$2,450,000 | S$2,323 | 06-10 | 929 yrs lease commencing from 1953 |
| 2025-08 | ROBERTSON QUAY | 829 | S$1,745,000 | S$2,105 | 01-05 | Freehold |
| 2025-08 | JALAN RUMBIA | 1,991 | S$5,000,000 | S$2,511 | 01-05 | Freehold |
| 2025-08 | UNITY STREET | 431 | S$1,374,000 | S$3,191 | 01-05 | 999 yrs lease commencing from 1841 |
Showing 10 most recent transactions from 3251 total comparables used in valuation.
HELIOS AI Analysis
Based on 3251 URA transactions (56 outliers removed), adjusted for: MRT Chinatown 619m away (+1%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.