The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
137
Average Price
S1.5M
Total Value
S205.6M
Calculating fair value from URA transaction data…


License: L3008022J
Automated Valuation based on 122 URA transactions
Fair Value
S$1.37M
S$1,459 psf
Asking Price
S$1.60M
S$1,709 psf
vs Market
+17.1%
vs Last Done
+11.3%
Tenure
85 yrs
99-year Leasehold · Balance remaining
Confidence
High
122 comps
Nearest MRT
Lakeside
356m away · +3% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
122 comparable transactions
S$1,408
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.633
MRT Proximity
Within 500m / 1km
+3%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,459
Recent Comparable Transactions
10 shown · 122 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | LAKESIDE DRIVE Floor 06-10 | 1,302sqft | S$2,000,000 | ▲S$1,536 +5.3% vs FV | 99 yrs lease commencing from 2008 |
Aug 2025 | LAKESIDE DRIVE Floor 06-10 | 1,302sqft | S$2,000,000 | ▲S$1,536 +5.3% vs FV | 99 yrs lease commencing from 2008 |
Aug 2025 | LAKESIDE DRIVE Floor 01-05 | 1,238sqft | S$1,870,000 | ▲S$1,511 +3.6% vs FV | 99 yrs lease commencing from 2008 |
Jul 2025 | LAKESIDE DRIVE Floor 06-10 | 1,001sqft | S$1,520,000 | ▲S$1,518 +4.0% vs FV | 99 yrs lease commencing from 2008 |
Jun 2025 | LAKESIDE DRIVE Floor 16-20 | 1,453sqft | S$2,050,000 | ▼S$1,411 -3.3% vs FV | 99 yrs lease commencing from 2008 |
Jun 2025 | LAKESIDE DRIVE Floor 06-10 | 1,389sqft | S$2,330,000 | ▲S$1,678 +15.0% vs FV | 99 yrs lease commencing from 2008 |
May 2025 | LAKESIDE DRIVE Floor 11-15 | 936sqft | S$1,500,000 | ▲S$1,602 +9.8% vs FV | 99 yrs lease commencing from 2008 |
May 2025 | LAKESIDE DRIVE Floor 01-05 | 1,195sqft | S$1,800,000 | ▲S$1,507 +3.3% vs FV | 99 yrs lease commencing from 2008 |
May 2025 | LAKESIDE DRIVE Floor 11-15 | 1,389sqft | S$2,360,000 | ▲S$1,700 +16.5% vs FV | 99 yrs lease commencing from 2008 |
Apr 2025 | LAKESIDE DRIVE Floor 01-05 | 1,001sqft | S$1,528,000 | ▲S$1,526 +4.6% vs FV | 99 yrs lease commencing from 2008 |
Apr 2025 | LAKESIDE DRIVE Floor 11-15 | 1,141sqft | S$1,800,000 | ▲S$1,578 +8.2% vs FV | 99 yrs lease commencing from 2008 |
LAKESIDE DRIVE
Aug 2025 · Floor 06-10
+5.3% vs FV
LAKESIDE DRIVE
Aug 2025 · Floor 06-10
+5.3% vs FV
LAKESIDE DRIVE
Aug 2025 · Floor 01-05
+3.6% vs FV
LAKESIDE DRIVE
Jul 2025 · Floor 06-10
+4.0% vs FV
LAKESIDE DRIVE
Jun 2025 · Floor 16-20
-3.3% vs FV
LAKESIDE DRIVE
Jun 2025 · Floor 06-10
+15.0% vs FV
LAKESIDE DRIVE
May 2025 · Floor 11-15
+9.8% vs FV
LAKESIDE DRIVE
May 2025 · Floor 01-05
+3.3% vs FV
LAKESIDE DRIVE
May 2025 · Floor 11-15
+16.5% vs FV
LAKESIDE DRIVE
Apr 2025 · Floor 01-05
+4.6% vs FV
LAKESIDE DRIVE
Apr 2025 · Floor 11-15
+8.2% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.