The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
14
Average Price
S3.2M
Total Value
S44.5M
Calculating fair value from URA transaction data…


License: L3008899K
Automated Valuation based on 4151 URA transactions · 10 outliers removed (IQR)
Fair Value
S$1.81M
S$2,216 psf
Asking Price
S$2.70M
S$3,301 psf
vs Market
+49.0%
vs Last Done
+83.1%
Tenure
95 yrs
99-year Leasehold · Balance remaining
Confidence
High
4151 comps
Nearest MRT
Fort Canning
1007m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
4151 comparable transactions
S$2,508
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.884
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,216
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | HAVELOCK ROAD | 1,281 | S$2,310,000 | S$1,803 | 01-05 | 99 yrs lease commencing from 1995 |
| 2025-08 | HAVELOCK ROAD | 1,281 | S$2,310,000 | S$1,803 | 01-05 | 99 yrs lease commencing from 1995 |
| 2025-08 | JIAK KIM STREET | 2,002 | S$6,050,000 | S$3,022 | 06-10 | 99 yrs lease commencing from 2018 |
| 2025-08 | JALAN BUKIT HO SWEE | 1,098 | S$2,350,000 | S$2,140 | 16-20 | 99 yrs lease commencing from 2003 |
| 2025-08 | MARTIN PLACE | 1,087 | S$3,030,000 | S$2,787 | 11-15 | 99 yrs lease commencing from 2016 |
| 2025-08 | MARTIN PLACE | 1,012 | S$3,030,000 | S$2,995 | 26-30 | 99 yrs lease commencing from 2016 |
| 2025-08 | RIVER VALLEY ROAD | 1,055 | S$2,450,000 | S$2,323 | 06-10 | 929 yrs lease commencing from 1953 |
| 2025-08 | RIVER VALLEY ROAD | 1,206 | S$2,580,000 | S$2,140 | 01-05 | Freehold |
| 2025-08 | RIVER VALLEY ROAD | 1,356 | S$3,038,000 | S$2,240 | 06-10 | 999 yrs lease commencing from 1877 |
| 2025-08 | RIVER VALLEY ROAD | 1,722 | S$3,650,000 | S$2,119 | 01-05 | 999 yrs lease commencing from 1877 |
| 2025-08 | KIM YAM ROAD | 947 | S$2,520,000 | S$2,660 | 01-05 | Freehold |
Showing 10 most recent transactions from 4151 total comparables used in valuation.
HELIOS AI Analysis
Based on 4151 URA transactions (10 outliers removed), adjusted for: Tenure decay (11.6% discount)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.