3 Elias Green 519960, Pasir Ris Central, East Region, Singapore
$5,000 /month
Loading map...
Total Transactions
0
Average Price
S0
Total Value
S0
No transaction data found. This could be due to:
Calculating fair value from URA transaction data…


License: L3002382K
Estimated sale value based on 38 URA transactions
Fair Value
S$408,079
S$269 psf
Asking Price
S$5,000
S$4 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.6%
Tenure
67 yrs
99-year Leasehold · Balance remaining
Confidence
High
38 comps
Nearest MRT
Pasir Ris
801m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
38 comparable transactions
S$859
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.310
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$269
Recent Comparable Transactions
10 shown · 38 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneJul 2025 | ELIAS GREEN Floor 06-10 | 1,528sqft | S$1,470,000 | ▲S$962 +257.6% vs FV | 99 yrs lease commencing from 1991 |
Jul 2025 | ELIAS GREEN Floor 06-10 | 1,528sqft | S$1,470,000 | ▲S$962 +257.6% vs FV | 99 yrs lease commencing from 1991 |
Nov 2024 | ELIAS GREEN Floor 06-10 | 1,550sqft | S$1,450,000 | ▲S$935 +247.6% vs FV | 99 yrs lease commencing from 1991 |
Jun 2024 | ELIAS GREEN Floor 01-05 | 1,518sqft | S$1,470,000 | ▲S$969 +260.2% vs FV | 99 yrs lease commencing from 1991 |
Apr 2024 | ELIAS GREEN Floor 01-05 | 1,550sqft | S$1,410,000 | ▲S$910 +238.3% vs FV | 99 yrs lease commencing from 1991 |
Oct 2023 | ELIAS GREEN Floor 11-15 | 1,550sqft | S$1,440,000 | ▲S$929 +245.4% vs FV | 99 yrs lease commencing from 1991 |
Jun 2023 | ELIAS GREEN Floor 01-05 | 1,528sqft | S$1,380,000 | ▲S$903 +235.7% vs FV | 99 yrs lease commencing from 1991 |
Apr 2023 | ELIAS GREEN Floor 11-15 | 1,528sqft | S$1,420,000 | ▲S$929 +245.4% vs FV | 99 yrs lease commencing from 1991 |
Apr 2023 | ELIAS GREEN Floor 01-05 | 1,528sqft | S$1,388,000 | ▲S$908 +237.5% vs FV | 99 yrs lease commencing from 1991 |
Mar 2023 | ELIAS GREEN Floor 01-05 | 1,367sqft | S$1,230,000 | ▲S$900 +234.6% vs FV | 99 yrs lease commencing from 1991 |
Mar 2023 | ELIAS GREEN Floor 11-15 | 1,528sqft | S$1,320,000 | ▲S$864 +221.2% vs FV | 99 yrs lease commencing from 1991 |
ELIAS GREEN
Jul 2025 · Floor 06-10
+257.6% vs FV
ELIAS GREEN
Jul 2025 · Floor 06-10
+257.6% vs FV
ELIAS GREEN
Nov 2024 · Floor 06-10
+247.6% vs FV
ELIAS GREEN
Jun 2024 · Floor 01-05
+260.2% vs FV
ELIAS GREEN
Apr 2024 · Floor 01-05
+238.3% vs FV
ELIAS GREEN
Oct 2023 · Floor 11-15
+245.4% vs FV
ELIAS GREEN
Jun 2023 · Floor 01-05
+235.7% vs FV
ELIAS GREEN
Apr 2023 · Floor 11-15
+245.4% vs FV
ELIAS GREEN
Apr 2023 · Floor 01-05
+237.5% vs FV
ELIAS GREEN
Mar 2023 · Floor 01-05
+234.6% vs FV
ELIAS GREEN
Mar 2023 · Floor 11-15
+221.2% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.