Loading map...
Total Transactions
0
Average Price
S0
Total Value
S0
No transaction data found. This could be due to:
Calculating fair value from URA transaction data…


License: L3010895G
Estimated sale value based on 1111 URA transactions · 24 outliers removed (IQR)
Fair Value
S$6.35M
S$2,189 psf
Asking Price
S$11,000
S$4 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.8%
Tenure
Freehold
No lease decay
Confidence
High
1111 comps
Nearest MRT
Farrer Road
2301m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
1111 comparable transactions
S$2,189
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,189
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | BUKIT TIMAH ROAD | 1,711 | S$2,780,000 | S$1,624 | 01-05 | Freehold |
| 2025-08 | BUKIT TIMAH ROAD | 1,711 | S$2,780,000 | S$1,624 | 01-05 | Freehold |
| 2025-08 | FOURTH AVENUE | 915 | S$2,380,000 | S$2,601 | 01-05 | 99 yrs lease commencing from 2018 |
| 2025-08 | FOURTH AVENUE | 1,475 | S$3,888,000 | S$2,637 | 01-05 | 99 yrs lease commencing from 2018 |
| 2025-08 | LAUREL WOOD AVENUE | 3,165 | S$3,700,000 | S$1,169 | - | 99 yrs lease commencing from 1996 |
| 2025-08 | ANAMALAI AVENUE | 667 | S$1,860,000 | S$2,787 | 01-05 | Freehold |
| 2025-08 | NAMLY CRESCENT | 4,128 | S$10,850,000 | S$2,628 | - | Freehold |
| 2025-08 | NAMLY CRESCENT | 4,128 | S$10,850,000 | S$2,628 | - | Freehold |
| 2025-08 | NAMLY AVENUE | 4,619 | S$10,000,000 | S$2,165 | - | Freehold |
| 2025-08 | BUKIT TIMAH ROAD | 883 | S$1,930,000 | S$2,187 | 06-10 | Freehold |
| 2025-08 | BUKIT TIMAH ROAD | 883 | S$1,925,000 | S$2,181 | 01-05 | Freehold |
Showing 10 most recent transactions from 1111 total comparables used in valuation.
HELIOS AI Analysis
Based on 1111 URA transactions (24 outliers removed)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.