Loading map...
Total Transactions
0
Average Price
S0
Total Value
S0
No transaction data found. This could be due to:
Calculating fair value from URA transaction data…


License: L3008022J
Automated Valuation based on 501 URA transactions · 2 outliers removed (IQR)
Fair Value
S$2.46M
S$1,743 psf
Asking Price
S$2.70M
S$1,915 psf
vs Market
+9.8%
vs Last Done
+4.4%
Tenure
97 yrs
99-year Leasehold · Balance remaining
Confidence
High
501 comps
Nearest MRT
Kovan
1398m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
501 comparable transactions
S$1,752
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.941
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,743
Recent Comparable Transactions
10 shown · 501 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 850sqft | S$1,560,000 | ▲S$1,835 +5.3% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 850sqft | S$1,560,000 | ▲S$1,835 +5.3% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 1,152sqft | S$2,160,000 | ▲S$1,875 +7.6% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 732sqft | S$1,440,000 | ▲S$1,967 +12.9% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 1,453sqft | S$2,638,888 | ▲S$1,816 +4.2% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 614sqft | S$1,025,000 | ▼S$1,671 -4.1% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 06-10 | 538sqft | S$933,000 | ▼S$1,734 -0.5% vs FV | 99 yrs lease commencing from 2018 |
Jul 2025 | SERANGOON NORTH AVENUE 1 Floor 11-15 | 1,076sqft | S$2,120,000 | ▲S$1,970 +13.0% vs FV | 99 yrs lease commencing from 2018 |
Jul 2025 | SERANGOON NORTH AVENUE 1 Floor 11-15 | 614sqft | S$1,063,000 | ▼S$1,733 -0.6% vs FV | 99 yrs lease commencing from 2018 |
Jul 2025 | SERANGOON NORTH AVENUE 1 Floor 11-15 | 904sqft | S$1,800,000 | ▲S$1,991 +14.2% vs FV | 99 yrs lease commencing from 2018 |
Jul 2025 | SERANGOON NORTH AVENUE 1 Floor 11-15 | 1,152sqft | S$2,200,000 | ▲S$1,910 +9.6% vs FV | 99 yrs lease commencing from 2018 |
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
+5.3% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
+5.3% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
+7.6% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
+12.9% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
+4.2% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
-4.1% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 06-10
-0.5% vs FV
SERANGOON NORTH AVENUE 1
Jul 2025 · Floor 11-15
+13.0% vs FV
SERANGOON NORTH AVENUE 1
Jul 2025 · Floor 11-15
-0.6% vs FV
SERANGOON NORTH AVENUE 1
Jul 2025 · Floor 11-15
+14.2% vs FV
SERANGOON NORTH AVENUE 1
Jul 2025 · Floor 11-15
+9.6% vs FV
HELIOS AI Analysis
Based on 501 URA transactions (2 outliers removed), adjusted for: Tenure decay (5.9% discount)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.