104 Elias Road 519957, Pasir Ris West, East Region, Singapore
$2,500
Cosy squarish studio unit for rent Available immediate Near amenities such as 24hrs Mac, sheng siong supermarket. 5 mins walk to Elias mall. 5mins walk to Pasir ris beach. Facing landed. Unblocked view. Windy and bright. Come see.. call Jason Low at 9747XXXX for viewing
The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
0
Average Price
S0
Total Value
S0
No transaction data found. This could be due to:
Estimated sale value based on 1764 URA transactions
Fair Value
S$477,717
S$1,008 psf
Asking Price
S$2,500
S$6 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.5%
Tenure
89 yrs
99-year Leasehold · Balance remaining
Confidence
High
1764 comps
Nearest MRT
Pasir Ris
976m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
1764 comparable transactions
S$1,347
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.727
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
+2%
Adjusted Fair Value PSF
S$1,008
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | PASIR RIS GROVE | 1,539 | S$1,980,000 | S$1,286 | 01-05 | 99 yrs lease commencing from 2008 |
| 2025-08 | PASIR RIS GROVE | 1,539 | S$1,980,000 | S$1,286 | 01-05 | 99 yrs lease commencing from 2008 |
| 2025-08 | PASIR RIS DRIVE 8 | 775 | S$1,650,000 | S$2,129 | 11-15 | 99 yrs lease commencing from 2021 |
| 2025-08 | PASIR RIS DRIVE 8 | 1,023 | S$2,138,000 | S$2,091 | 01-05 | 99 yrs lease commencing from 2021 |
| 2025-08 | PASIR RIS DRIVE 8 | 538 | S$1,100,000 | S$2,044 | 06-10 | 99 yrs lease commencing from 2021 |
| 2025-08 | PASIR RIS HEIGHTS | 1,733 | S$2,080,000 | S$1,200 | 01-05 | 99 yrs lease commencing from 2012 |
| 2025-08 | PASIR RIS HEIGHTS | 1,346 | S$1,850,000 | S$1,375 | 01-05 | 99 yrs lease commencing from 2012 |
| 2025-08 | PASIR RIS DRIVE 1 | 1,421 | S$1,935,000 | S$1,362 | 06-10 | 99 yrs lease commencing from 2011 |
| 2025-08 | PASIR RIS GROVE | 1,227 | S$1,658,000 | S$1,351 | 01-05 | 99 yrs lease commencing from 2008 |
| 2025-08 | PASIR RIS GROVE | 904 | S$1,238,000 | S$1,369 | 11-15 | 99 yrs lease commencing from 2008 |
| 2025-08 | PASIR RIS GROVE | 753 | S$1,230,000 | S$1,632 | 01-05 | 99 yrs lease commencing from 2008 |
Showing 10 most recent transactions from 1764 total comparables used in valuation.
HELIOS AI-Detected Boosters
HELIOS AI Analysis
Based on 1764 URA transactions (0 outliers removed), adjusted for: Tenure decay (27.3% discount); MRT Pasir Ris 976m away (+1%); AI-detected value boosters: unblocked view (+2% condition premium)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.