9 Sengkang Square 545075, Sengkang Town Centre, North-east Region, Singapore
$3,888 /month

The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
98
Average Price
S1.4M
Total Value
S138.1M
Calculating fair value from URA transaction data…


License: L3010738A
Estimated sale value based on 85 URA transactions
Fair Value
S$332,506
S$499 psf
Asking Price
S$3,888
S$6 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.4%
Tenure
75 yrs
99-year Leasehold · Balance remaining
Confidence
High
85 comps
Nearest MRT
Sengkang
90m away · +3% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
85 comparable transactions
S$1,113
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.435
MRT Proximity
Within 500m / 1km
+3%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$499
Recent Comparable Transactions
10 shown · 85 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | SENGKANG SQUARE Floor 11-15 | 2,347sqft | S$2,500,000 | ▲S$1,065 +113.4% vs FV | 99 yrs lease commencing from 2000 |
Aug 2025 | SENGKANG SQUARE Floor 11-15 | 2,347sqft | S$2,500,000 | ▲S$1,065 +113.4% vs FV | 99 yrs lease commencing from 2000 |
Aug 2025 | SENGKANG SQUARE Floor 11-15 | 1,324sqft | S$1,698,000 | ▲S$1,283 +157.1% vs FV | 99 yrs lease commencing from 2000 |
May 2025 | SENGKANG SQUARE Floor 06-10 | 1,249sqft | S$1,685,000 | ▲S$1,349 +170.3% vs FV | 99 yrs lease commencing from 2000 |
May 2025 | SENGKANG SQUARE Floor 01-05 | 1,722sqft | S$1,588,888 | ▲S$923 +85.0% vs FV | 99 yrs lease commencing from 2000 |
Apr 2025 | SENGKANG SQUARE Floor 01-05 | 1,055sqft | S$1,370,000 | ▲S$1,299 +160.3% vs FV | 99 yrs lease commencing from 2000 |
Apr 2025 | SENGKANG SQUARE Floor 01-05 | 1,033sqft | S$1,280,000 | ▲S$1,239 +148.3% vs FV | 99 yrs lease commencing from 2000 |
Apr 2025 | SENGKANG SQUARE Floor 06-10 | 1,292sqft | S$1,695,000 | ▲S$1,312 +162.9% vs FV | 99 yrs lease commencing from 2000 |
Apr 2025 | SENGKANG SQUARE Floor 01-05 | 1,755sqft | S$1,850,000 | ▲S$1,054 +111.2% vs FV | 99 yrs lease commencing from 2000 |
Mar 2025 | SENGKANG SQUARE Floor 11-15 | 1,550sqft | S$2,080,000 | ▲S$1,342 +168.9% vs FV | 99 yrs lease commencing from 2000 |
Feb 2025 | SENGKANG SQUARE Floor 06-10 | 1,238sqft | S$1,480,000 | ▲S$1,196 +139.7% vs FV | 99 yrs lease commencing from 2000 |
SENGKANG SQUARE
Aug 2025 · Floor 11-15
+113.4% vs FV
SENGKANG SQUARE
Aug 2025 · Floor 11-15
+113.4% vs FV
SENGKANG SQUARE
Aug 2025 · Floor 11-15
+157.1% vs FV
SENGKANG SQUARE
May 2025 · Floor 06-10
+170.3% vs FV
SENGKANG SQUARE
May 2025 · Floor 01-05
+85.0% vs FV
SENGKANG SQUARE
Apr 2025 · Floor 01-05
+160.3% vs FV
SENGKANG SQUARE
Apr 2025 · Floor 01-05
+148.3% vs FV
SENGKANG SQUARE
Apr 2025 · Floor 06-10
+162.9% vs FV
SENGKANG SQUARE
Apr 2025 · Floor 01-05
+111.2% vs FV
SENGKANG SQUARE
Mar 2025 · Floor 11-15
+168.9% vs FV
SENGKANG SQUARE
Feb 2025 · Floor 06-10
+139.7% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.