28 Kovan Road 544694, Kovan, North-east Region, Singapore
$3,300 /month
Loading map...
Total Transactions
19
Average Price
S1.4M
Total Value
S25.7M
Calculating fair value from URA transaction data…


License: L3009250K
Estimated sale value based on 365 URA transactions · 24 outliers removed (IQR)
Fair Value
S$875,601
S$1,479 psf
Asking Price
S$3,300
S$6 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.6%
Tenure
Freehold
No lease decay
Confidence
High
365 comps
Nearest MRT
Kovan
592m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
365 comparable transactions
S$1,464
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,479
Recent Comparable Transactions
10 shown · 365 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | KOVAN ROAD Floor 06-10 | 904sqft | S$1,500,000 | ▲S$1,659 +12.2% vs FV | 99 yrs lease commencing from 2004 |
Aug 2025 | KOVAN ROAD Floor 06-10 | 904sqft | S$1,500,000 | ▲S$1,659 +12.2% vs FV | 99 yrs lease commencing from 2004 |
Jul 2025 | UPPER SERANGOON ROAD Floor 01-05 | 355sqft | S$685,000 | ▲S$1,928 +30.4% vs FV | Freehold |
Jul 2025 | GLASGOW ROAD Floor 01-05 | 431sqft | S$660,000 | ▲S$1,533 +3.7% vs FV | 999 yrs lease commencing from 1878 |
Jul 2025 | YIO CHU KANG ROAD Floor 01-05 | 1,033sqft | S$1,600,000 | ▲S$1,548 +4.7% vs FV | Freehold |
Jul 2025 | JANSEN ROAD Floor 01-05 | 1,238sqft | S$2,507,000 | ▲S$2,025 +36.9% vs FV | 999 yrs lease commencing from 1876 |
Jul 2025 | KOVAN ROAD Floor 06-10 | 904sqft | S$1,530,000 | ▲S$1,692 +14.4% vs FV | 99 yrs lease commencing from 2004 |
Jul 2025 | KOVAN ROAD Floor 01-05 | 1,227sqft | S$2,145,000 | ▲S$1,748 +18.2% vs FV | 99 yrs lease commencing from 2004 |
Jul 2025 | KOVAN ROAD Floor 01-05 | 904sqft | S$1,420,000 | ▲S$1,570 +6.2% vs FV | 99 yrs lease commencing from 2004 |
Jul 2025 | SANDILANDS ROAD Floor 01-05 | 775sqft | S$1,195,000 | ▲S$1,542 +4.3% vs FV | 999 yrs lease commencing from 1886 |
Jun 2025 | UPPER SERANGOON ROAD Floor 01-05 | 355sqft | S$638,000 | ▲S$1,796 +21.4% vs FV | Freehold |
KOVAN ROAD
Aug 2025 · Floor 06-10
+12.2% vs FV
KOVAN ROAD
Aug 2025 · Floor 06-10
+12.2% vs FV
UPPER SERANGOON ROAD
Jul 2025 · Floor 01-05
+30.4% vs FV
GLASGOW ROAD
Jul 2025 · Floor 01-05
+3.7% vs FV
YIO CHU KANG ROAD
Jul 2025 · Floor 01-05
+4.7% vs FV
JANSEN ROAD
Jul 2025 · Floor 01-05
+36.9% vs FV
KOVAN ROAD
Jul 2025 · Floor 06-10
+14.4% vs FV
KOVAN ROAD
Jul 2025 · Floor 01-05
+18.2% vs FV
KOVAN ROAD
Jul 2025 · Floor 01-05
+6.2% vs FV
SANDILANDS ROAD
Jul 2025 · Floor 01-05
+4.3% vs FV
UPPER SERANGOON ROAD
Jun 2025 · Floor 01-05
+21.4% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.