The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
43
Average Price
S1.6M
Total Value
S67.8M
Calculating fair value from URA transaction data…


License: L3008022J
Automated Valuation based on 823 URA transactions · 20 outliers removed (IQR)
Fair Value
S$1.16M
S$1,916 psf
Asking Price
S$1.25M
S$2,070 psf
vs Market
+8.0%
vs Last Done
+6.5%
Tenure
Freehold
No lease decay
Confidence
High
823 comps
Nearest MRT
Bukit Batok
2553m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
823 comparable transactions
S$1,916
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,916
Recent Comparable Transactions
10 shown · 823 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | TOH TUCK ROAD Floor 01-05 | 710sqft | S$1,380,000 | ▲S$1,943 +1.4% vs FV | 99 yrs lease commencing from 2017 |
Aug 2025 | TOH TUCK ROAD Floor 01-05 | 710sqft | S$1,380,000 | ▲S$1,943 +1.4% vs FV | 99 yrs lease commencing from 2017 |
Aug 2025 | TOH TUCK ROAD Floor 01-05 | 1,485sqft | S$3,250,000 | ▲S$2,188 +14.2% vs FV | 99 yrs lease commencing from 2017 |
Aug 2025 | TOH TUCK ROAD Floor 01-05 | 667sqft | S$1,340,000 | ▲S$2,008 +4.8% vs FV | 99 yrs lease commencing from 2017 |
Aug 2025 | TOH TUCK ROAD Floor 01-05 | 667sqft | S$1,350,000 | ▲S$2,023 +5.6% vs FV | 99 yrs lease commencing from 2017 |
Aug 2025 | TOH TUCK ROAD Floor 01-05 | 667sqft | S$1,345,000 | ▲S$2,015 +5.2% vs FV | 99 yrs lease commencing from 2017 |
Aug 2025 | TOH TUCK ROAD Floor 01-05 | 570sqft | S$1,310,000 | ▲S$2,296 +19.8% vs FV | Freehold |
Aug 2025 | TOH TUCK ROAD Floor 06-10 | 474sqft | S$1,038,888 | ▲S$2,194 +14.5% vs FV | Freehold |
Aug 2025 | ENG KONG CRESCENT Floor - | 1,983sqft | S$4,430,000 | ▲S$2,234 +16.6% vs FV | Freehold |
Jul 2025 | TOH TUCK ROAD Floor 01-05 | 1,367sqft | S$1,910,000 | ▼S$1,397 -27.1% vs FV | 99 yrs lease commencing from 1996 |
Jul 2025 | TOH TUCK ROAD Floor 01-05 | 786sqft | S$1,500,000 | ▼S$1,909 -0.4% vs FV | 99 yrs lease commencing from 2017 |
TOH TUCK ROAD
Aug 2025 · Floor 01-05
+1.4% vs FV
TOH TUCK ROAD
Aug 2025 · Floor 01-05
+1.4% vs FV
TOH TUCK ROAD
Aug 2025 · Floor 01-05
+14.2% vs FV
TOH TUCK ROAD
Aug 2025 · Floor 01-05
+4.8% vs FV
TOH TUCK ROAD
Aug 2025 · Floor 01-05
+5.6% vs FV
TOH TUCK ROAD
Aug 2025 · Floor 01-05
+5.2% vs FV
TOH TUCK ROAD
Aug 2025 · Floor 01-05
+19.8% vs FV
TOH TUCK ROAD
Aug 2025 · Floor 06-10
+14.5% vs FV
ENG KONG CRESCENT
Aug 2025 · Floor -
+16.6% vs FV
TOH TUCK ROAD
Jul 2025 · Floor 01-05
-27.1% vs FV
TOH TUCK ROAD
Jul 2025 · Floor 01-05
-0.4% vs FV
HELIOS AI Analysis
Based on 823 URA transactions (20 outliers removed)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.