Loading map...
Total Transactions
171
Average Price
S1.3M
Total Value
S225.7M
Calculating fair value from URA transaction data…


License: L3008899K
Automated Valuation based on 1474 URA transactions · 47 outliers removed (IQR)
Fair Value
S$173,456
S$168 psf
Asking Price
S$1.72M
S$1,663 psf
vs Market
+890.5%
vs Last Done
+4.4%
Tenure
43 yrs
99-year Leasehold · ⚠️ Short lease
Confidence
High
1474 comps
Nearest MRT
Lorong Chuan
1739m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
1474 comparable transactions
S$1,679
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.100
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$168
Recent Comparable Transactions
10 shown · 1474 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | TERRASSE LANE Floor 01-05 | 850sqft | S$1,355,000 | ▲S$1,593 +848.2% vs FV | 99 yrs lease commencing from 2010 |
Aug 2025 | TERRASSE LANE Floor 01-05 | 850sqft | S$1,355,000 | ▲S$1,593 +848.2% vs FV | 99 yrs lease commencing from 2010 |
Aug 2025 | POH HUAT ROAD WEST Floor 01-05 | 1,496sqft | S$1,818,000 | ▲S$1,215 +623.2% vs FV | Freehold |
Aug 2025 | SERANGOON NORTH VIEW Floor 11-15 | 452sqft | S$830,000 | ▲S$1,836 +992.9% vs FV | 99 yrs lease commencing from 2017 |
Aug 2025 | SERANGOON NORTH VIEW Floor 11-15 | 614sqft | S$1,170,000 | ▲S$1,907 +1035.1% vs FV | 99 yrs lease commencing from 2017 |
Aug 2025 | SERANGOON NORTH VIEW Floor 11-15 | 797sqft | S$1,515,000 | ▲S$1,902 +1032.1% vs FV | 99 yrs lease commencing from 2017 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 850sqft | S$1,560,000 | ▲S$1,835 +992.3% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor - | 2,336sqft | S$3,260,000 | ▲S$1,396 +731.0% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 1,152sqft | S$2,160,000 | ▲S$1,875 +1016.1% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 732sqft | S$1,440,000 | ▲S$1,967 +1070.8% vs FV | 99 yrs lease commencing from 2018 |
Aug 2025 | SERANGOON NORTH AVENUE 1 Floor 01-05 | 1,453sqft | S$2,638,888 | ▲S$1,816 +981.0% vs FV | 99 yrs lease commencing from 2018 |
TERRASSE LANE
Aug 2025 · Floor 01-05
+848.2% vs FV
TERRASSE LANE
Aug 2025 · Floor 01-05
+848.2% vs FV
POH HUAT ROAD WEST
Aug 2025 · Floor 01-05
+623.2% vs FV
SERANGOON NORTH VIEW
Aug 2025 · Floor 11-15
+992.9% vs FV
SERANGOON NORTH VIEW
Aug 2025 · Floor 11-15
+1035.1% vs FV
SERANGOON NORTH VIEW
Aug 2025 · Floor 11-15
+1032.1% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
+992.3% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor -
+731.0% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
+1016.1% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
+1070.8% vs FV
SERANGOON NORTH AVENUE 1
Aug 2025 · Floor 01-05
+981.0% vs FV
HELIOS AI Analysis
Based on 1474 URA transactions (47 outliers removed), adjusted for: Tenure decay (90.0% discount)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.