31 Amber Road 439943, Marine Parade, Central Region, Singapore
$8,100 /month
The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
57
Average Price
S3.1M
Total Value
S175.3M
Calculating fair value from URA transaction data…


License: L3002382K
Estimated sale value based on 2216 URA transactions · 5 outliers removed (IQR)
Fair Value
S$3.00M
S$2,126 psf
Asking Price
S$8,100
S$6 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.8%
Tenure
Freehold
No lease decay
Confidence
High
2216 comps
Nearest MRT
Dakota
1676m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
2216 comparable transactions
S$2,126
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,126
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | AMBER GARDENS | 753 | S$2,342,726 | S$3,109 | 16-20 | Freehold |
| 2025-08 | AMBER GARDENS | 753 | S$2,342,726 | S$3,109 | 16-20 | Freehold |
| 2025-08 | AMBER GARDENS | 980 | S$2,990,220 | S$3,053 | 06-10 | Freehold |
| 2025-08 | AMBER GARDENS | 980 | S$3,014,042 | S$3,077 | 06-10 | Freehold |
| 2025-08 | AMBER GARDENS | 732 | S$2,320,194 | S$3,170 | 16-20 | Freehold |
| 2025-08 | EAST COAST ROAD | 764 | S$1,100,000 | S$1,439 | 01-05 | 99 yrs lease commencing from 2012 |
| 2025-08 | FOWLIE ROAD | 420 | S$800,800 | S$1,908 | 01-05 | Freehold |
| 2025-08 | HAIG ROAD | 1,023 | S$2,502,000 | S$2,447 | 01-05 | Freehold |
| 2025-08 | HAIG ROAD | 1,023 | S$2,534,000 | S$2,478 | 01-05 | Freehold |
| 2025-08 | EAST COAST ROAD | 764 | S$1,560,000 | S$2,041 | 11-15 | Freehold |
| 2025-08 | AMBER GARDENS | 700 | S$2,090,000 | S$2,987 | 11-15 | Freehold |
Showing 10 most recent transactions from 2216 total comparables used in valuation.
HELIOS AI Analysis
Based on 2216 URA transactions (5 outliers removed)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.