18 Holland Grove Road 278800, Ulu Pandan, Central Region, Singapore
$7,000 /month
The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
1
Average Price
S2.0M
Total Value
S2.0M
Calculating fair value from URA transaction data…
Estimated sale value based on 15 URA transactions
Fair Value
S$3.44M
S$2,419 psf
Asking Price
S$7,000
S$5 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.8%
Tenure
Freehold
No lease decay
Confidence
High
15 comps
Nearest MRT
Dover
736m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
15 comparable transactions
S$2,396
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,419
Recent Comparable Transactions
10 shown · 15 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneMar 2025 | HOLLAND GROVE ROAD Floor 01-05 | 786sqft | S$1,970,000 | ▲S$2,507 +3.6% vs FV | 110 yrs lease commencing from 2017 |
Mar 2025 | HOLLAND GROVE ROAD Floor 01-05 | 786sqft | S$1,970,000 | ▲S$2,507 +3.6% vs FV | 110 yrs lease commencing from 2017 |
Feb 2024 | HOLLAND GROVE ROAD Floor 01-05 | 635sqft | S$1,560,000 | ▲S$2,456 +1.5% vs FV | 110 yrs lease commencing from 2017 |
Dec 2023 | HOLLAND GROVE ROAD Floor 01-05 | 786sqft | S$2,070,000 | ▲S$2,634 +8.9% vs FV | 110 yrs lease commencing from 2017 |
Oct 2023 | HOLLAND GROVE ROAD Floor 01-05 | 635sqft | S$1,443,321 | ▼S$2,273 -6.0% vs FV | 110 yrs lease commencing from 2017 |
Jul 2023 | HOLLAND GROVE ROAD Floor 01-05 | 786sqft | S$2,070,000 | ▲S$2,634 +8.9% vs FV | 110 yrs lease commencing from 2017 |
May 2023 | HOLLAND GROVE ROAD Floor 01-05 | 786sqft | S$1,912,750 | ▲S$2,434 +0.6% vs FV | 110 yrs lease commencing from 2017 |
Apr 2023 | HOLLAND GROVE ROAD Floor 01-05 | 657sqft | S$1,626,360 | ▲S$2,477 +2.4% vs FV | 110 yrs lease commencing from 2017 |
Mar 2023 | HOLLAND GROVE ROAD Floor 01-05 | 786sqft | S$1,812,600 | ▼S$2,307 -4.6% vs FV | 110 yrs lease commencing from 2017 |
Jan 2023 | HOLLAND GROVE ROAD Floor 01-05 | 1,173sqft | S$2,550,000 | ▼S$2,173 -10.2% vs FV | 110 yrs lease commencing from 2017 |
Dec 2022 | HOLLAND GROVE ROAD Floor 01-05 | 646sqft | S$1,480,000 | ▼S$2,292 -5.3% vs FV | 110 yrs lease commencing from 2017 |
HOLLAND GROVE ROAD
Mar 2025 · Floor 01-05
+3.6% vs FV
HOLLAND GROVE ROAD
Mar 2025 · Floor 01-05
+3.6% vs FV
HOLLAND GROVE ROAD
Feb 2024 · Floor 01-05
+1.5% vs FV
HOLLAND GROVE ROAD
Dec 2023 · Floor 01-05
+8.9% vs FV
HOLLAND GROVE ROAD
Oct 2023 · Floor 01-05
-6.0% vs FV
HOLLAND GROVE ROAD
Jul 2023 · Floor 01-05
+8.9% vs FV
HOLLAND GROVE ROAD
May 2023 · Floor 01-05
+0.6% vs FV
HOLLAND GROVE ROAD
Apr 2023 · Floor 01-05
+2.4% vs FV
HOLLAND GROVE ROAD
Mar 2023 · Floor 01-05
-4.6% vs FV
HOLLAND GROVE ROAD
Jan 2023 · Floor 01-05
-10.2% vs FV
HOLLAND GROVE ROAD
Dec 2022 · Floor 01-05
-5.3% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.